L!B 8X12 Time Sheet: 14 May 2008     1=Long 2=Short Clock Time Corrected.1
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
110 Robert Bush St.Catharines ON 10 Male 2 6:21:00 6:36:04 0:15:04 1 79.60
55 Tommy Waldeck St.Catharines ON 12 Male 2 6:21:00 6:37:19 0:16:19 2 73.54
210 Ethan Eagleson Grimsby ON 10 Male 2 6:21:00 6:37:22 0:16:22 3 73.32
191 Evan White Hamilton ON 9 Male 2 6:21:00 6:37:38 0:16:38 4 72.18
172 Darian Falewski Fenwick ON 12 Male 2 6:21:00 6:37:38 0:16:38 5 72.15
89 Ryan Ravelle Thorold ON 12 Male 2 6:21:00 6:37:50 0:16:50 6 71.25
128 Benjamin Zammit Niagara Falls ON 12 Male 2 6:21:00 6:37:51 0:16:51 7 71.20
126 Josh Maybee St.Catharines ON 11 Male 2 6:21:00 6:38:00 0:17:00 8 70.61
131 Campbell Lee St.Catharines ON 8 Male 2 6:21:00 6:38:21 0:17:21 9 69.14
190 Braden White Hamilton ON 12 Male 2 6:21:00 6:38:56 0:17:56 10 66.90
250 Zack Waldeck Thorold ON 9 Male 2 6:21:00 6:39:40 0:18:40 11 64.31
200 Jacob Bray Welland ON 8 Male 2 6:21:00 6:39:49 0:18:49 12 63.76
127 Adam Zammit Niagara Falls ON 9 Male 2 6:21:00 6:39:52 0:18:52 13 63.63
192 Trevor White Hamilton ON 8 Male 2 6:21:00 6:40:27 0:19:27 14 61.71
157 Gotch Matias Grimsby ON 12 Male 2 6:21:00 6:40:55 0:19:55 15 60.25
156 Ian Radulescu Grimsby ON 8 Male 2 6:21:00 6:40:56 0:19:56 16 60.22
202 Kai Kantola Niagara Falls ON 9 Male 2 6:21:00 6:41:23 0:20:23 17 58.87
10 Isaiah Stout St.Catharines ON 6 Male 2 6:21:00 6:41:24 0:20:24 18 58.84
92 Maximus Wilson St.Catharines ON 7 Male 2 6:21:00 6:42:21 0:21:21 19 56.20
73 Joel Galenkamp St.Catharines ON 9 Male 2 6:21:00 6:43:26 0:22:26 20 53.48
121 Ben Mackie Beamsville ON 11 Male 2 6:21:00 6:47:10 0:26:10 21 45.86
220 Tyler Dakin Niagara Falls ON 7 Male 2 6:21:00 7:02:51 0:41:51 22 28.68
165 Hailee Christian Port Colborne ON 12 Female 2 6:21:00 6:37:05 0:16:05 1 74.65
206 Kate Carter St.Catharines ON 10 Female 2 6:21:00 6:38:57 0:17:57 2 66.88
146 Zya Aspden-Milligan St.Catharines ON 11 Female 2 6:21:00 6:40:29 0:19:29 3 61.57
103 Nadine Monette Niagara Falls ON 11 Female 2 6:21:00 6:40:46 0:19:46 4 60.71
176 Mackenzie Schroeder St.Catharines ON 7 Female 2 6:21:00 6:40:53 0:19:53 5 60.36
185 Lillian Vermolen St.Catharines ON 15 Female 2 6:21:00 6:42:15 0:21:15 6 56.48
184 Sarah Vermolen St.Catharines ON 11 Female 2 6:21:00 6:42:19 0:21:19 7 56.30
79 Lauren Galenkamp St.Catharines ON 10 Female 2 6:21:00 6:43:42 0:22:42 8 52.88
151 Carla Mackie Beamsville ON 43 Female 2 6:21:00 6:47:11 0:26:11 9 45.83
147 Liv Aspden-Milligan St.Catharines ON 8 Female 2 6:21:00 6:51:45 0:30:45 10 39.03
34 Thomas Freure St.Catharines ON 30 Male 1 6:30:00 7:10:44 0:40:44 1 147.29
3 Jon Toews St.Catharines ON 32 Male 1 6:30:00 7:12:14 0:42:14 2 142.05
235 Mark Visser Virgil ON 22 Male 1 6:30:00 7:14:13 0:44:13 3 135.71
61 Brian Rowaan NOTL ON 25 Male 1 6:30:00 7:15:00 0:45:00 4 133.35
93 David Enns Hamilton ON 39 Male 1 6:30:00 7:16:29 0:46:29 5 129.10
199 Jeremy Srigley St.Catharines ON 22 Male 1 6:30:00 7:16:37 0:46:37 6 128.72
4 Steve deBoer NOTL ON 34 Male 1 6:30:00 7:16:38 0:46:38 7 128.66
196 Dale Srigley St.Catharines ON 48 Male 1 6:30:00 7:16:58 0:46:58 8 127.74
102 Dmitry Lyeypi Welland ON 31 Male 1 6:30:00 7:17:07 0:47:07 9 127.36
142 Kenneth Thornton St.Catharines ON 24 Male 1 6:30:00 7:17:22 0:47:22 10 126.69
198 Brandon Hughes St.Catharines ON 15 Male 1 6:30:00 7:17:29 0:47:29 11 126.37
100 Dan Dakin Niagara Falls ON 30 Male 1 6:30:00 7:17:42 0:47:42 12 125.77
37 Mike Bradbury Hamilton ON 41 Male 1 6:30:00 7:18:08 0:48:08 13 124.66
78 Richard Bertrand St.Catharines ON 49 Male 1 6:30:00 7:18:33 0:48:33 14 123.59
27 Brent Beaudoin St.Catharines ON 30 Male 1 6:30:00 7:18:34 0:48:34 15 123.53
208 Mark Allaart St.Catharines ON 42 Male 1 6:30:00 7:20:21 0:50:21 16 119.15
183 Isaac Goertz Welland ON 30 Male 1 6:30:00 7:20:44 0:50:44 17 118.26
12 James Fedosov St.Catharines ON 14 Male 1 6:30:00 7:20:50 0:50:50 18 118.04
170 Jamie Schuman Thorold ON 32 Male 1 6:30:00 7:20:50 0:50:50 19 118.03
169 Steve Postma St.Catharines ON 21 Male 1 6:30:00 7:21:07 0:51:07 20 117.38
120 Scott Moerschfelder Port Colborne ON 32 Male 1 6:30:00 7:21:13 0:51:13 21 117.15
125 Brandon Etzl St.Catharines ON 14 Male 1 6:30:00 7:22:01 0:52:01 22 115.36
94 Trevor Geerts Hamilton ON 28 Male 1 6:30:00 7:22:09 0:52:09 23 115.06
209 Harry Claassen Thorold ON 42 Male 1 6:30:00 7:22:46 0:52:46 24 113.71
95 Rodney Bierhuizen Vineland ON 30 Male 1 6:30:00 7:23:07 0:53:07 25 112.95
11 Tom McDonough St.Catharines ON 43 Male 1 6:30:00 7:23:27 0:53:27 26 112.25
53 John Spekkers Beamsville ON 53 Male 1 6:30:00 7:23:28 0:53:28 27 112.21
180 Chris Carella Welland ON 36 Male 1 6:30:00 7:23:29 0:53:29 28 112.19
43 Tim Lee Port Colborne ON 43 Male 1 6:30:00 7:23:31 0:53:31 29 112.11
56 Eric Mannapso NOTL ON 48 Male 1 6:30:00 7:23:37 0:53:37 30 111.91
67 Alexander Boehnke St.Catharines ON 33 Male 1 6:30:00 7:23:38 0:53:38 31 111.87
218 Robert Goliasch St.Catharines ON 34 Male 1 6:30:00 7:23:39 0:53:39 32 111.84
141 Steve Rilett Grimsby ON 47 Male 1 6:30:00 7:23:40 0:53:40 33 111.81
101 Keith Bush St.Catharines ON 46 Male 1 6:30:00 7:24:02 0:54:02 34 111.05
97 Glen MacTavish London ON 37 Male 1 6:30:00 7:24:02 0:54:02 35 111.03
244 A.J. Kendrick Port Colborne ON 24 Male 1 6:30:00 7:24:06 0:54:06 36 110.90
104 Dan Monette Niagara Falls ON 39 Male<