L!B 8X12 Time Sheet: 14 June 2006   1=Long 2=Short Clock Time CORRECTED.4
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
94 Corey Toews St.Catharines ON 11 M 2 6:18:00 6:32:10 0:14:10 1 84.7
182 Simon Walker* St.Catharines ON 12 M 2 6:18:00 6:32:15 0:14:15 2 84.2
54 Matthew Zammit St.Catharines ON 12 M 2 6:18:00 6:32:46 0:14:46 3 81.3
163 Brady Lee St.Catharines ON 8 M 2 6:18:00 6:32:50 0:14:50 4 80.9
108 Ben Visser St.Catharines ON 11 M 2 6:18:00 6:32:54 0:14:54 5 80.5
10 Roger Bush St.Catharines ON 10 M 2 6:18:00 6:33:14 0:15:14 6 78.8
154 Matthew Cormier St.Catharines ON 10 M 2 6:18:00 6:34:33 0:16:33 7 72.5
53 Benjamin Zammit St.Catharines ON 10 M 2 6:18:00 6:34:40 0:16:40 8 72.0
8 Robert Bush St.Catharines ON 8 M 2 6:18:00 6:35:08 0:17:08 9 70.0
93 Gage Millward Welland ON 11 M 2 6:18:00 6:36:02 0:18:02 10 66.5
181 Kiley Barron* Thorold ON 9 F 2 6:18:00 6:34:02 0:16:02 1 74.8
177 Ali Graham* St.Catharines ON 14 F 2 6:18:00 6:34:17 0:16:17 2 73.7
183 Toni Walker* St.Catharines ON 41 F 2 6:18:00 6:35:36 0:17:36 3 68.2
87 Taylor Kantola Niagara Falls ON 10 F 2 6:18:00 6:36:35 0:18:35 4 64.6
140 Raeanne Voth St.Catharines ON 9 F 2 6:18:00 6:41:20 0:23:20 5 51.4
83 Alexandria Voth St.Catharines ON 13 F 2 6:18:00 6:43:00 0:25:00 6 48.0
1 Jon Toews St.Catharines ON 31 M 1 6:27:00 7:01:25 0:34:25 1 174.3
27 Justin Hines Thorold ON 30 M 1 6:27:00 7:01:27 0:34:27 2 174.2
7 Wes Stephenson St.Catharines ON 30 M 1 6:27:00 7:02:43 0:35:43 3 168.0
135 Mark Visser Virgil ON 20 M 1 6:27:00 7:03:37 0:36:37 4 163.9
36 Brian Rowaan NOTL ON 23 M 1 6:27:00 7:03:38 0:36:38 5 163.8
107 Rick Barron Thorold ON 40 M 1 6:27:00 7:03:38 0:36:38 6 163.8
6 Carl Clarke Burlington ON 44 M 1 6:27:00 7:04:15 0:37:15 7 161.1
178 Brent Beaudoin St.Catharines ON 28 M 1 6:27:00 7:04:18 0:37:18 8 160.9
79 Dillon Freel Fenwick ON 17 M 1 6:27:00 7:04:19 0:37:19 9 160.8
66 Guy VanKrimpen St.Catharines ON 29 M 1 6:27:00 7:04:31 0:37:31 10 159.9
102 Dale Srigley St.Catharines ON 46 M 1 6:27:00 7:04:36 0:37:36 11 159.6
97 Richard Bertrand St.Catharines ON 47 M 1 6:27:00 7:04:39 0:37:39 12 159.4
146 David Enns Hamilton ON 37 M 1 6:27:00 7:05:30 0:38:30 13 155.8
80 Brian Freel Fenwick ON 48 M 1 6:27:00 7:05:48 0:38:48 14 154.6
82 Mark Goveia St.Catharines ON 35 M 1 6:27:00 7:06:04 0:39:04 15 153.6
71 Steve Ciazynski St.Catharines ON 57 M 1 6:27:00 7:06:05 0:39:05 16 153.5
137 Raymond Simmonds St.Catharines ON 33 M 1 6:27:00 7:06:39 0:39:39 17 151.3
166 Steve Postma St.Catharines ON 19 M 1 6:27:00 7:06:40 0:39:40 18 151.3
67 Larry Koop NOTL ON 46 M 1 6:27:00 7:06:45 0:39:45 19 150.9
111 Trevor Geerts Hamilton ON 27 M 1 6:27:00 7:07:04 0:40:04 20 149.8
150 Kyle Coles St.Catharines ON 16 M 1 6:27:00 7:07:05 0:40:05 21 149.7
18 Ryan Jakob Niagara Falls ON 18 M 1 6:27:00 7:07:06 0:40:06 22 149.6
138 Greg Bittman St.Catharines ON 31 M 1 6:27:00 7:07:15 0:40:15 23 149.1
123 Mark Allaart St.Catharines ON 40 M 1 6:27:00 7:07:20 0:40:20 24 148.8
30 Greg Aspden St.Catharines ON 33 M 1 6:27:00 7:07:29 0:40:29 25 148.2
121 Matt Wilson St.Catharines ON 27 M 1 6:27:00 7:07:36 0:40:36 27 147.8
103 Jeremy Srigley St.Catharines ON 20 M 1 6:27:00 7:07:36 0:40:36 26 147.8
115 Jeff Jorritsma Beamsville ON 26 M 1 6:27:00 7:07:38 0:40:38 28 147.7
160 Dave Freiman St.Catharines ON 34 M 1 6:27:00 7:07:43 0:40:43 29 147.4
157 Mark Landry St.Catharines ON 33 M 1 6:27:00 7:07:56 0:40:56 30 146.6
31 Matthew Scott St.Catharines ON 31 M 1 6:27:00 7:08:21 0:41:21 31 145.1
105 Brett Auger St.Catharines ON 14 M 1 6:27:00 7:08:22 0:41:22 32 145.0
14 John Pereira St.Catharines ON 33 M 1 6:27:00 7:08:50 0:41:50 33 143.4
139 Andrew Ciazynski St.Catharines ON 36 M 1 6:27:00 7:08:53 0:41:53 34 143.3
155 Robert Lucchetta St.Catharines ON 43 M 1 6:27:00 7:08:57 0:41:57 35 143.0
40 David Harper St.Catharines ON 30 M 1 6:27:00 7:08:58 0:41:58 36 143.0
29 Mark Ysseldyk Burlington ON 29 M 1 6:27:00 7:09:16 0:42:16 37 142.0
76 Rick Ostanek St.Anns ON 43 M 1 6:27:00 7:09:53 0:42:53 38 139.9
38 Kevin Geyer Niagara Falls ON 32 M 1 6:27:00 7:10:06 0:43:06 39 139.2
47 J.F. Bérubé Welland ON 35 M 1 6:27:00 7:10:06 0:43:06 40 139.2
168 Jeffrey Poulsen St.Catharines ON 38 M 1 6:27:00 7:10:10 0:43:10 42 139.0
142 Alistair Dunbar St.Catharines ON 36 M 1 6:27:00 7:10:10 0:43:10 41 139.0
49 Chris Sparrow Fonthill ON 13 M 1 6:27:00 7:10:18 0:43:18 43 138.6
165 Bill Postma St.Catharines ON 43 M 1 6:27:00 7:10:20 0:43:20 44 138.5
180 Steve Yorksie Niagara Falls ON 33 M 1 6:27:00 7:10:21 0:43:21 45 138.4
59 Dan Bouchard St.Catharines ON 27 M 1 6:27:00 7:10:39 0:43:39 46 137.5
62 Tim Sparrow Fonthill ON 43 M 1 6:27:00 7:10:49 0:43:49 47 136.9
57 John Fagan Grimsby ON 49 M 1 6:27:00 7:11:52 0:44:52 48 133.7
41 Paul Vermue St.Catharines ON 34 M 1 6:27:00 7:11:59 0:44:59 49 133.4
51 John Spekkers Beamsville ON 51 M 1 6:27:00 7:11:59 0:44:59 50 133.4
147 Nick Visser St.Catharines ON 17 M 1 6:27:00 7:12:05 0:45:05 51 133.1
13 Mark A. Hughes Fonthill ON 35 M 1 6:27:00 7:12:31 0:45:31 52 131.8
112 James Fedosov St.Catharines ON 12 M 1 6:27:00 7:12:34 0:45:34 53 131.7
43 Lee Granitto Thorold ON 44 M 1 6:27:00 7:12:54 0:45:54 54 130.7
85 Chris Carella Welland ON 34 M 1 6:27:00 7:12:57 0:45:57 55 130.6
141 Charlie Dunham St.Catharines ON 52 M 1 6:27:00 7:13:02 0:46:02 56 130.3
20 Derek Gaudet Welland ON 20