L!B 8X12 Time Sheet: 23 August 2006 1=Long 2=Short Clock Time CORRECTED
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
299 John Chessum n/a n/a 12 M 2 18:21:00 18:33:55 0:12:55 1 92.9
94 Corey Toews St.Catharines ON 11 M 2 18:21:00 18:34:06 0:13:06 2 91.6
162 Tyler Lee St.Catharines ON 10 M 2 18:21:00 18:34:32 0:13:32 3 88.7
54 Matthew Zammit St.Catharines ON 12 M 2 18:21:00 18:34:32 0:13:32 4 88.7
10 Roger Bush St.Catharines ON 10 M 2 18:21:00 18:35:15 0:14:15 5 84.2
NP Nick Jones n/a n/a n/a M 2 18:21:00 18:35:18 0:14:18   0.0
222 Evan Vassallo St.Catharines ON 12 M 2 18:21:00 18:35:28 0:14:28 6 83.0
212 Matt Chaput St.Catharines ON 12 M 2 18:21:00 18:35:41 0:14:41 7 81.7
108 Ben Visser St.Catharines ON 11 M 2 18:21:00 18:35:43 0:14:43 8 81.6
163 Brady Lee St.Catharines ON 8 M 2 18:21:00 18:37:24 0:16:24 9 73.2
8 Robert Bush St.Catharines ON 8 M 2 18:21:00 18:38:39 0:17:39 10 68.0
154 Matthew Cormier St.Catharines ON 10 M 2 18:21:00 18:38:45 0:17:45 11 67.6
209 Zack Waldeck* Thorold ON 7 M 2 18:21:00 18:40:02 0:19:02 12 0.0
53 Benjamin Zammit St.Catharines ON 10 M 2 18:30:00   DNF   0.0
93 Gage Millward Welland ON 11 M 2 18:30:00   DNF   0.0
n/a Nicholas Jones Jerseyville ON 10 M 2 18:30:00   DNF   0.0
2 Jessica Tripp St.Catharines ON 13 F 2 18:21:00 18:34:52 0:13:52 1 86.5
201 Kiley Barron Thorold ON 9 F 2 18:21:00 18:36:22 0:15:22 2 78.1
87 Taylor Kantola Niagara Falls ON 10 F 2 18:21:00 18:38:51 0:17:51 3 67.2
194 Emma Carter St.Catharines ON 11 F 2 18:21:00 18:43:01 0:22:01 4 54.5
83 Alexandria Voth St.Catharines ON 13 F 2 18:30:00   DNF   0.0
140 Raeanne Voth St.Catharines ON 9 F 2 18:30:00   DNF   0.0
NP Josh Hall n/a n/a n/a M 1 18:30:00 19:03:10 0:33:10   0.0
34 Tom Freure St.Catharines ON 28 M 1 18:30:00 19:03:11 0:33:10 1 180.9
1 Jon Toews St.Catharines ON 31 M 1 18:30:00 19:03:11 0:33:11 2 180.8
NP Blair Purvis n/a n/a n/a M 1 18:30:00 19:03:21 0:33:21   0.0
70 Jeff Lemon St.Catharines ON 30 M 1 18:30:00 19:03:32 0:33:32 3 178.9
36 Brian Rowaan NOTL ON 23 M 1 18:30:00 19:04:56 0:34:56 4 171.8
27 Justin Hines Thorold ON 30 M 1 18:30:00 19:05:11 0:35:11 5 170.5
7 Wes Stephenson St.Catharines ON 30 M 1 18:30:00 19:05:18 0:35:18 6 169.9
6 Carl Clarke Burlington ON 44 M 1 18:30:00 19:05:41 0:35:41 7 168.2
66 Guy VanKrimpen St.Catharines ON 29 M 1 18:30:00 19:05:41 0:35:41 8 168.1
126 Brad Anderson St.Catharines ON 35 M 1 18:30:00 19:05:41 0:35:41 9 168.1
107 Rick Barron Thorold ON 40 M 1 18:30:00 19:05:51 0:35:51 10 167.4
133 Tom Kapturowski Cheektowaga NY 38 M 1 18:30:00 19:06:38 0:36:38 11 163.8
102 Dale Srigley St.Catharines ON 46 M 1 18:30:00 19:06:43 0:36:43 12 163.4
146 David Enns Hamilton ON 37 M 1 18:30:00 19:07:11 0:37:11 13 161.4
82 Mark Goveia St.Catharines ON 35 M 1 18:30:00 19:07:12 0:37:12 14 161.3
135 Mark Visser Virgil ON 20 M 1 18:30:00 19:07:15 0:37:15 15 161.1
166 Steve Postma St.Catharines ON 19 M 1 18:30:00 19:07:16 0:37:16 16 161.0
46 Kirby Klassen St.Catharines ON 46 M 1 18:30:00 19:07:18 0:37:18 17 160.8
211 Joel Durksen*(218?) St.Catharines ON 24 M 1 18:30:00 19:07:23 0:37:23 18 160.5
105 Brett Auger St.Catharines ON 14 M 1 18:30:00 19:07:24 0:37:24 19 160.5
137 Raymond Simmonds St.Catharines ON 33 M 1 18:30:00 19:07:26 0:37:26 20 160.3
123 Mark Allaart St.Catharines ON 40 M 1 18:30:00 19:07:27 0:37:27 21 160.2
20 Derek Gaudet Welland ON 20 M 1 18:30:00 19:08:41 0:38:41 22 155.1
18 Ryan Jakob Niagara Falls ON 18 M 1 18:30:00 19:08:56 0:38:56 23 154.1
138 Greg Bittman St.Catharines ON 31 M 1 18:30:00 19:09:07 0:39:07 24 153.4
67 Larry Koop NOTL ON 46 M 1 18:30:00 19:09:13 0:39:13 25 153.0
43 Lee Granitto Thorold ON 44 M 1 18:30:00 19:09:44 0:39:44 26 151.0
30 Greg Aspden St.Catharines ON 33 M 1 18:30:00 19:09:45 0:39:45 27 151.0
152 Larry Jones Jerseyville ON 46 M 1 18:30:00 19:09:48 0:39:48 28 150.8
47 J.F. Bérubé Welland ON 35 M 1 18:30:00 19:09:54 0:39:54 29 150.4
150 Kyle Coles St.Catharines ON 16 M 1 18:30:00 19:09:58 0:39:58 30 150.1
76 Rick Ostanek St.Anns ON 43 M 1 18:30:00 19:09:58 0:39:58 31 150.1
121 Matt Wilson St.Catharines ON 27 M 1 18:30:00 19:10:25 0:40:25 32 148.4
221 Frank Vassallo St.Catharines ON 49 M 1 18:30:00 19:10:26 0:40:26 33 148.4
40 David Harper St.Catharines ON 30 M 1 18:30:00 19:10:35 0:40:35 34 147.9
62 Tim Sparrow Fonthill ON 43 M 1 18:30:00 19:10:56 0:40:56 35 146.6
29 Mark Ysseldyk Burlington ON 29 M 1 18:30:00 19:11:23 0:41:23 36 145.0
168 Jeffrey Poulsen St.Catharines ON 38 M 1 18:30:00 19:11:27 0:41:27 37 144.8
56 Eric Mannapso NOTL ON 46 M 1 18:30:00 19:11:28 0:41:28 38 144.7
4 Jeff Guadagnolo Waterdown ON 33 M 1 18:30:00 19:12:01 0:42:01 39 142.8
71 Steve Ciazynski St.Catharines ON 57 M 1 18:30:00 19:12:03 0:42:03 40 142.7
189 Kenny Thornton* St.Catharines ON 22 M 1 18:30:00 19:12:10 0:42:10 41 142.3
165 Bill Postma St.Catharines ON 43 M 1 18:30:00 19:12:16 0:42:16 42 141.9
19 Brandon Hughes St.Catharines ON 13 M 1 18:30:00 19:12:27 0:42:27 43 141.4
41 Paul Vermue St.Catharines ON 34 M 1 18:30:00 19:12:37 0:42:37 44 140.8
237 Burno Bieri* Stoney Creek ON 44 M 1 18:30:00 19:12:41 0:42:41 45 140.6
120 Jordan Reynolds St.Catharines ON 15 M 1 18:30:00 19:12:43 0:42:43 46 140.4
217 Dan Potts Welland ON 34 M 1 18:30:00 19:12:57 0:42:57 47 139.7
51 John Spekkers Beamsville ON