L!B 8X12 Time Sheet: 28 June 2006   1=Long 2=Short Clock Time CORRECTED.2
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
191 John DeVries* Wainfleet ON 13 M 2 18:20:00 18:34:01 0:14:01 1 85.6
54 Matthew Zammit St.Catharines ON 12 M 2 18:20:00 18:34:45 0:14:45 2 81.4
162 Tyler Lee St.Catharines ON 10 M 2 18:20:00 18:35:00 0:15:00 3 80.0
108 Ben Visser St.Catharines ON 11 M 2 18:20:00 18:36:07 0:16:07 4 74.4
163 Brady Lee St.Catharines ON 8 M 2 18:20:00 18:36:22 0:16:22 5 73.3
93 Gage Millward Welland ON 11 M 2 18:20:00 18:38:45 0:18:45 6 64.0
202 Zack Waldeck* Thorold ON 7 M 2 18:20:00 18:42:23 0:22:23 7 53.6
8 Robert Bush St.Catharines ON 8 M 2     DNF   0.0
10 Roger Bush St.Catharines ON 10 M 2     DNF   0.0
53 Benjamin Zammit St.Catharines ON 10 M 2     DNF   0.0
154 Matthew Cormier St.Catharines ON 10 M 2     DNF   0.0
201 Kiley Barron Thorold ON 9 F 2 18:20:00 18:35:11 0:15:11 1 79.0
87 Taylor Kantola Niagara Falls ON 10 F 2 18:20:00 18:40:03 0:20:03 2 59.9
194 Emma Carter St.Catharines ON 11 F 2 18:20:00 18:42:05 0:22:05 3 54.4
140 Raeanne Voth St.Catharines ON 9 F 2     DNF   0.0
83 Alexandria Voth St.Catharines ON 13 F 2     DNF   0.0
34 Tom Freure St.Catharines ON 28 M 1 18:30:00 19:06:42 0:36:42 1 163.5
70 Jeff Lemon St.Catharines ON 30 M 1 18:30:00 19:06:44 0:36:44 2 163.4
135 Mark Visser Virgil ON 20 M 1 18:30:00 19:07:17 0:37:17 3 160.9
6 Carl Clarke Burlington ON 44 M 1 18:30:00 19:07:30 0:37:30 4 160.0
36 Brian Rowaan NOTL ON 23 M 1 18:30:00 19:07:33 0:37:33 5 159.8
66 Guy VanKrimpen St.Catharines ON 29 M 1 18:30:00 19:07:50 0:37:50 6 158.6
26 Steve deBoer NOTL ON 32 M 1 18:30:00 19:08:59 0:38:59 7 153.9
97 Richard Bertrand St.Catharines ON 47 M 1 18:30:00 19:09:02 0:39:02 8 153.7
199 Kyle Boggio* Port Colborne ON 17 M 1 18:30:00 19:09:23 0:39:23 9 152.3
111 Trevor Geerts Hamilton ON 27 M 1 18:30:00 19:09:26 0:39:26 10 152.2
102 Dale Srigley St.Catharines ON 46 M 1 18:30:00 19:09:28 0:39:28 11 152.0
146 David Enns Hamilton ON 37 M 1 18:30:00 19:09:28 0:39:28 12 152.0
137 Raymond Simmonds St.Catharines ON 33 M 1 18:30:00 19:09:31 0:39:31 13 151.8
82 Mark Goveia St.Catharines ON 35 M 1 18:30:00 19:09:42 0:39:42 14 151.1
166 Steve Postma St.Catharines ON 19 M 1 18:30:00 19:10:47 0:40:47 15 147.1
71 Steve Ciazynski St.Catharines ON 57 M 1 18:30:00 19:10:52 0:40:52 16 146.8
20 Derek Gaudet Welland ON 20 M 1 18:30:00 19:10:54 0:40:54 17 146.7
150 Kyle Coles St.Catharines ON 16 M 1 18:30:00 19:11:18 0:41:18 18 145.3
105 Brett Auger St.Catharines ON 14 M 1 18:30:00 19:11:18 0:41:18 19 145.3
123 Mark Allaart St.Catharines ON 40 M 1 18:30:00 19:11:19 0:41:19 20 145.2
115 Jeff Jorritsma Beamsville ON 26 M 1 18:30:00 19:12:16 0:42:16 21 142.0
30 Greg Aspden St.Catharines ON 33 M 1 18:30:00 19:12:24 0:42:24 22 141.5
11 Dan Dakin Niagara Falls ON 28 M 1 18:30:00 19:12:37 0:42:37 23 140.8
138 Greg Bittman St.Catharines ON 31 M 1 18:30:00 19:13:12 0:43:12 24 138.9
40 David Harper St.Catharines ON 30 M 1 18:30:00 19:13:19 0:43:19 25 138.5
101 Mark Peters St.Catharines ON 22 M 1 18:30:00 19:13:24 0:43:24 26 138.3
76 Rick Ostanek St.Anns ON 43 M 1 18:30:00 19:13:36 0:43:36 27 137.6
180 Steve Yorksie Niagara Falls ON 33 M 1 18:30:00 19:13:43 0:43:43 28 137.2
168 Jeffrey Poulsen St.Catharines ON 38 M 1 18:30:00 19:14:01 0:44:01 29 136.3
121 Matt Wilson St.Catharines ON 27 M 1 18:30:00 19:14:22 0:44:22 30 135.2
49 Chris Sparrow Fonthill ON 13 M 1 18:30:00 19:14:28 0:44:28 31 134.9
62 Tim Sparrow Fonthill ON 43 M 1 18:30:00 19:14:29 0:44:29 32 134.9
38 Kevin Geyer Niagara Falls ON 32 M 1 18:30:00 19:14:39 0:44:39 33 134.4
14 John Pereira St.Catharines ON 33 M 1 18:30:00 19:14:46 0:44:46 34 134.1
192 Philip Van Baalen Wainfleet ON 19 M 1 18:30:00 19:14:54 0:44:54 35 133.6
41 Paul Vermue St.Catharines ON 34 M 1 18:30:00 19:15:13 0:45:13 36 132.7
57 John Fagan Grimsby ON 49 M 1 18:30:00 19:15:18 0:45:18 37 132.5
165 Bill Postma St.Catharines ON 43 M 1 18:30:00 19:15:27 0:45:27 38 132.0
31 Matthew Scott St.Catharines ON 31 M 1 18:30:00 19:15:34 0:45:34 39 131.7
120 Jordan Reynolds St.Catharines ON 15 M 1 18:30:00 19:15:51 0:45:51 40 130.9
142 Alistair Dunbar St.Catharines ON 36 M 1 18:30:00 19:16:04 0:46:04 41 130.2
56 Eric Mannapso NOTL ON 46 M 1 18:30:00 19:16:18 0:46:18 42 129.6
55 Chris Bodden Beamsville ON 43 M 1 18:30:00 19:16:33 0:46:33 43 128.9
58 Mark Zammit St.Catharines ON 46 M 1 18:30:00 19:16:53 0:46:53 44 128.0
147 Nick Visser St.Catharines ON 17 M 1 18:30:00 19:16:59 0:46:59 45 127.7
197 Paul Hookings* St.Catharines ON 13 M 1 18:30:00 19:17:04 0:47:04 46 127.5
19 Brandon Hughes St.Catharines ON 13 M 1 18:30:00 19:17:08 0:47:08 47 127.3
43 Lee Granitto Thorold ON 44 M 1 18:30:00 19:17:12 0:47:12 48 127.1
110 Brian Novogradac Hamilton ON 26 M 1 18:30:00 19:17:14 0:47:14 49 127.1
77 James Madronich Port Colborne ON 43 M 1 18:30:00 19:17:30 0:47:30 50 126.3
130 Scott Laing Jordan ON 13 M 1 18:30:00 19:17:44 0:47:44 51 125.7
106 Norman Cumming Hamilton ON 35 M 1 18:30:00 19:17:48 0:47:48 52 125.5
112 James Fedosov St.Catharines ON 12 M 1 18:30:00 19:18:03 0:48:03 53 124.9
136 Don E. Smith Wainfleet ON 63 M 1 18:30:00 19:18:05 0:48:05 54 124.8
16 Mark Burrows Niagara Falls ON 45 M 1 18:30:00 19:18:20 0:48:20 55 124.1
88 Paul Literovich St.Catharines ON 33 M 1 18:30:00 19:18:45 0:48:45 56 123.1
148 Kenny