L!B 8X12 Time Sheet: 22 August 2007   1=Long 2=Short Clock Time Corrected.2
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
96 Roger Bush St.Catharines ON 11 M 2 6:21:00 6:33:50 0:12:50 1 93.56
97 Robert Bush St.Catharines ON 9 M 2 6:21:00 6:35:17 0:14:17 2 84.01
242 Matthew* Bereczky* St.Catharines ON 11 M 2 6:21:00 6:35:21 0:14:21 3 83.61
191 Braden White Hamilton ON 11 M 2 6:21:00 6:35:25 0:14:25 4 83.21
31 Tommy Waldeck St.Catharines ON 11 M 2 6:21:00 6:36:07 0:15:07 5 79.42
239 Darian* Falewski* Fenwick ON 11 M 2 6:21:00 6:36:35 0:15:35 6 77.00
203 Will Cowherd St.Catharines ON 8 M 2 6:21:00 6:37:19 0:16:19 7 73.57
269 Ian* Radulescu* Grimsby ON 7 M 2 6:21:00 6:37:23 0:16:23 8 73.25
197 Zack Waldeck Thorold ON 8 M 2 6:21:00 6:37:28 0:16:28 9 72.88
110 Joel Galenkamp St.Catharines ON 8 M 2 6:21:00 6:39:45 0:18:45 10 64.01
196 Kai Kantola Niagara Falls ON 8 M 2 6:21:00 6:40:11 0:19:11 11 62.53
30 Matthew Cormier St.Catharines ON 11 M 2 6:21:00   DNF   0.00
67 Jacob Bray Welland ON 7 M 2 6:21:00   DNF   0.00
104 Simon Walker St.Catharines ON 13 M 2 6:21:00   DNF   0.00
109 Aaron Branderhorst St.Catharines ON 10 M 2 6:21:00   DNF   0.00
182 Benjamin Zammit St.Catharines ON 11 M 2 6:21:00   DNF   0.00
183 Matthew Zammit St.Catharines ON 13 M 2 6:21:00   DNF   0.00
192 Evan White Hamilton ON 8 M 2 6:21:00   DNF   0.00
240 Garrett Nicholson Wellandport ON 10 M 2 6:21:00   DNF   0.00
249 Cameron* Arsenault* Ancaster ON 11 M 2 6:21:00   DNF   0.00
164 Hailee Christian Port Colborne ON 11 F 2 6:21:00 6:36:39 0:15:39 1 76.65
195 Taylor Phillips-Kantola Niagara Falls ON 11 F 2 6:21:00 6:37:51 0:16:51 2 71.22
106 Lauren Galenkamp St.Catharines ON 9 F 2 6:21:00 6:39:20 0:18:20 3 65.46
117 Courtney Geyer Niagara Falls ON 9 F 2 6:21:00 6:40:31 0:19:32 4 61.46
107 Coreen Galenkamp St.Catharines ON 36 F 2 6:21:00   DNF   0.00
152 Chloe Derksen St.Catharines ON 13 F 2 6:21:00   DNF   0.00
153 Quinn Derksen St.Catharines ON 8 F 2 6:21:00   DNF   0.00
34 Tom Freure St.Catharines ON 29 M 1 6:30:00 7:06:05 0:36:05 1 166.25
1 Jon Toews St.Catharines ON 32 M 1 6:30:00 7:06:08 0:36:08 2 166.06
189 Justin Hines Thorold ON 31 M 1 6:30:00 7:06:08 0:36:08 3 166.03
21 Jeff Lemon St.Catharines ON 31 M 1 6:30:00 7:06:09 0:36:09 4 166.01
206 Guy VanKrimpen St.Catharines ON 30 M 1 6:30:00 7:06:09 0:36:09 5 165.95
145 Brian Rowaan NOTL ON 24 M 1 6:30:00 7:06:10 0:36:10 6 165.93
144 Steve deBoer NOTL ON 35 M 1 6:30:00 7:07:42 0:37:42 7 159.14
35 Mark Visser St.Catharines ON 21 M 1 6:30:00 7:07:43 0:37:43 8 159.08
118 Dale Srigley St.Catharines ON 47 M 1 6:30:00 7:07:47 0:37:47 9 158.80
74 Stuart Green St.Catharines ON 40 M 1 6:30:00 7:08:52 0:38:52 10 154.36
254 Jeremy Srigley St.Catharines ON 21 M 1 6:30:00 7:08:54 0:38:54 11 154.21
102 Gavin Clark St.Catharines ON 21 M 1 6:30:00 7:08:56 0:38:56 12 154.09
18 Mark Goveia St.Catharines ON 36 M 1 6:30:00 7:09:01 0:39:01 13 153.76
69 Alex Mannapso NOTL ON 19 M 1 6:30:00 7:09:34 0:39:34 14 151.65
255 Tom Kapturowski Cheektowaga NY 39 M 1 6:30:00 7:09:43 0:39:43 15 151.05
79 Ryan Jacob Niagara Falls ON 19 M 1 6:30:00 7:09:45 0:39:45 16 150.92
131 Raymond Simmonds St.Catharines ON 38 M 1 6:30:00 7:10:31 0:40:31 17 148.11
193 Kyle Coles St.Catharines ON 17 M 1 6:30:00 7:10:51 0:40:51 18 146.87
84 Isaac Goertz Welland ON 29 M 1 6:30:00 7:10:53 0:40:53 19 146.75
54 Carl Clarke Burlington ON 45 M 1 6:30:00 7:11:08 0:41:08 20 145.88
138 Matt Wilson St.Catharines ON 28 M 1 6:30:00 7:11:14 0:41:14 21 145.52
115 Steve Postma St.Catharines ON 20 M 1 6:30:00 7:11:21 0:41:21 22 145.08
72 Steve Ciazynski St.Catharines ON 58 M 1 6:30:00 7:11:31 0:41:31 23 144.51
49 JF Bérubé Welland ON 36 M 1 6:30:00 7:11:36 0:41:36 24 144.24
157 Kenny Thornton St.Catharines ON 23 M 1 6:30:00 7:11:37 0:41:37 25 144.15
56 Eric Mannapso NOTL ON 47 M 1 6:30:00 7:11:51 0:41:51 26 143.37
37 Mike Bradbury Hamilton ON 40 M 1 6:30:00 7:12:29 0:42:29 27 141.24
66 Robert Goliasch St.Catharines ON 33 M 1 6:30:00 7:12:37 0:42:37 28 140.78
290 Michael Laundry Jordan ON 25 M 1 6:30:00 7:12:52 0:42:52 29 139.99
300 Justin Henri Welland ON 15 M 1 6:30:00 7:12:54 0:42:54 30 139.86
142 Mark Ysseldyk Burlington ON 30 M 1 6:30:00 7:13:00 0:43:00 31 139.56
32 Matthew Scott St.Catharines ON 32 M 1 6:30:00 7:13:00 0:43:00 32 139.52
140 Steve Rilett Grimsby ON 46 M 1 6:30:00 7:13:01 0:43:01 33 139.48
119 Steve Karnay Fonthill ON 38 M 1 6:30:00 7:13:02 0:43:02 34 139.41
12 James Fedosov St.Catharines ON 13 M 1 6:30:00 7:13:04 0:43:04 35 139.31
184 Tim Jeckell Welland ON 15 M 1 6:30:00 7:13:32 0:43:32 36 137.82
83 Greg Bittman St.Catharines ON 32 M 1 6:30:00 7:13:37 0:43:37 37 137.56
219 Jeff Poulsen St.Catharines ON 39 M 1 6:30:00 7:13:37 0:43:37 38 137.55
20 Brandon Hughes St.Catharines ON 14 M 1 6:30:00 7:13:38 0:43:38 39 137.49
25 John Spekkers Beamsville ON 52 M 1 6:30:00 7:13:40 0:43:40 40 137.42
174 Chris Carella Welland ON 35 M 1 6:30:00 7:13:40 0:43:40 41 137.40
52 Jeff Dyck St.Catharines ON 29 M 1 6:30:00 7:13:40 0:43:40 42 137.38
112 Bill Postma St.Catharines ON 44 M 1 6:30:00 7:13:41 0:43:41 43 137.36
93 JC Roberge Grimsby ON 31 M 1 6:30:00 7:13:42 0:43:42 44 137.31
130 Jamie Schuman Thorold ON 31 M 1 6:30:00 7:13:42 0:43:42 45 137.28
44 Shawn Koslowski Hamilton ON 40 M 1