L!B 8X12 Time Sheet: 27 June 2007   1=Long 2=Short Clock Time Corrected.4
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
96 Roger Bush St.Catharines ON 11 M 2 6:21:00 6:34:26 0:13:26 1 89.3
266 Morgan* Buckley* St.Catharines ON 15 M 2 6:21:00 6:35:04 0:14:04 2 85.4
285 Tanner* Cookson* St.Catharines ON 14 M 2 6:21:00 6:35:04 0:14:04 3 85.4
292 Nicholas* Jones* Jerseyville ON 11 M 2 6:21:00 6:35:22 0:14:22 4 83.5
192 Evan White Hamilton ON 8 M 2 6:21:00 6:35:24 0:14:24 5 83.3
249 Cameron* Arsenault* Ancaster ON 11 M 2 6:21:00 6:35:34 0:14:34 6 82.4
97 Robert Bush St.Catharines ON 9 M 2 6:21:00 6:35:42 0:14:42 7 81.7
242 Matthew* Bereczky* St.Catharines ON 11 M 2 6:21:00 6:35:55 0:14:55 8 80.4
104 Simon Walker St.Catharines ON 13 M 2 6:21:00 6:36:08 0:15:08 9 79.3
103 Calvin Walker St.Catharines ON 10 M 2 6:21:00 6:36:16 0:15:16 10 78.6
191 Braden White Hamilton ON 11 M 2 6:21:00 6:36:40 0:15:40 11 76.6
239 Darian* Falewski* Fenwick ON 11 M 2 6:21:00 6:36:55 0:15:55 12 75.4
31 Tommy Waldeck St.Catharines ON 11 M 2 6:21:00 6:37:01 0:16:01 13 74.9
291 Jordann* Jones* Jerseyville ON 8 M 2 6:21:00 6:37:58 0:16:58 14 70.7
203 Will Cowherd St.Catharines ON 8 M 2 6:21:00 6:39:04 0:18:04 15 66.4
67 Jacob Bray Welland ON 7 M 2 6:21:00 6:41:14 0:20:14 16 59.3
110 Joel Galenkamp St.Catharines ON 8 M 2 6:21:00 6:47:40 0:26:40 17 45.0
109 Aaron Branderhorst St.Catharines ON 10 M 2 6:21:00 6:57:30 0:36:30 18 32.9
30 Matthew Cormier St.Catharines ON 11 M 2     DNF   0.0
182 Benjamin Zammit St.Catharines ON 11 M 2     DNF   0.0
183 Matthew Zammit St.Catharines ON 13 M 2     DNF   0.0
196 Kai Kantola Niagara Falls ON 8 M 2     DNF   0.0
197 Zack Waldeck Thorold ON 8 M 2     DNF   0.0
240 Garrett Nicholson Wellandport ON 10 M 2     DNF   0.0
164 Hailee Christian Port Colborne ON 11 F 2 6:21:00 6:39:06 0:18:06 1 66.3
106 Lauren Galenkamp St.Catharines ON 9 F 2 6:21:00 6:43:17 0:22:17 2 53.9
117 Courtney Geyer Niagara Falls ON 9 F 2 6:21:00 6:44:09 0:23:09 3 51.8
107 Coreen Galenkamp St.Catharines ON 36 F 2 6:21:00 6:57:48 0:36:48 4 32.6
152 Chloe Derksen St.Catharines ON 13 F 2     DNF   0.0
153 Quinn Derksen St.Catharines ON 8 F 2     DNF   0.0
195 Taylor Phillips-Kantola Niagara Falls ON 11 F 2     DNF   0.0
34 Tom Freure St.Catharines ON 29 M 1 6:30:00 7:06:09 0:36:09 1 165.9
21 Jeff Lemon St.Catharines ON 31 M 1 6:30:00 7:06:35 0:36:35 2 164.0
189 Justin Hines Thorold ON 31 M 1 6:30:00 7:06:46 0:36:46 3 163.2
1 Jon Toews St.Catharines ON 32 M 1 6:30:00 7:06:59 0:36:59 4 162.2
206 Guy VanKrimpen St.Catharines ON 30 M 1 6:30:00 7:07:51 0:37:51 5 158.5
144 Steve deBoer NOTL ON 35 M 1 6:30:00 7:08:36 0:38:36 6 155.5
35 Mark Visser St.Catharines ON 21 M 1 6:30:00 7:08:36 0:38:36 7 155.4
145 Brian Rowaan NOTL ON 24 M 1 6:30:00 7:08:38 0:38:38 8 155.3
74 Stuart Green St.Catharines ON 40 M 1 6:30:00 7:09:25 0:39:25 9 152.2
193 Kyle Coles St.Catharines ON 17 M 1 6:30:00 7:10:04 0:40:04 10 149.8
79 Ryan Jacob Niagara Falls ON 19 M 1 6:30:00 7:10:04 0:40:04 11 149.8
131 Raymond Simmonds St.Catharines ON 38 M 1 6:30:00 7:10:16 0:40:16 12 149.0
118 Dale Srigley St.Catharines ON 47 M 1 6:30:00 7:10:26 0:40:26 13 148.4
102 Gavin Clark St.Catharines ON 21 M 1 6:30:00 7:11:13 0:41:13 14 145.6
87 David Enns Hamilton ON 38 M 1 6:30:00 7:11:39 0:41:39 15 144.1
18 Mark Goveia St.Catharines ON 36 M 1 6:30:00 7:11:41 0:41:41 16 143.9
188 David Walsh Welland ON 54 M 1 6:30:00 7:12:39 0:42:39 17 140.7
138 Matt Wilson St.Catharines ON 28 M 1 6:30:00 7:13:00 0:43:00 18 139.5
214 Carey Wiens NOTL ON 42 M 1 6:30:00 7:13:32 0:43:32 19 137.8
72 Steve Ciazynski St.Catharines ON 58 M 1 6:30:00 7:13:32 0:43:32 20 137.8
156 Brett Auger St.Catharines ON 15 M 1 6:30:00 7:14:03 0:44:03 21 136.2
254 Jeremy Srigley St.Catharines ON 21 M 1 6:30:00 7:14:25 0:44:25 22 135.1
219 Jeff Poulsen St.Catharines ON 39 M 1 6:30:00 7:14:32 0:44:32 23 134.8
298 Tom McDonough St.Catharines ON 41 M 1 6:30:00 7:14:50 0:44:50 24 133.9
130 Jamie Schuman Thorold ON 31 M 1 6:30:00 7:14:50 0:44:50 25 133.8
300 Justin Henri Welland ON 15 M 1 6:30:00 7:15:00 0:45:00 26 133.3
83 Greg Bittman St.Catharines ON 32 M 1 6:30:00 7:15:01 0:45:01 27 133.3
142 Mark Ysseldyk Burlington ON 30 M 1 6:30:00 7:15:02 0:45:02 28 133.2
45 Lee Granitto Thorold ON 45 M 1 6:30:00 7:15:03 0:45:03 29 133.2
93 JC Roberge Grimsby ON 31 M 1 6:30:00 7:15:05 0:45:05 30 133.1
157 Kenny Thornton St.Catharines ON 23 M 1 6:30:00 7:15:05 0:45:05 31 133.1
84 Isaac Goertz Welland ON 29 M 1 6:30:00 7:15:05 0:45:05 32 133.1
147 Brandon Tullock Niagara Falls ON 21 M 1 6:30:00 7:15:06 0:45:06 33 133.1
290 Michael Laundry Jordan ON 25 M 1 6:30:00 7:15:06 0:45:06 34 133.0
4 Greg Aspden St.Catharines ON 34 M 1 6:30:00 7:15:07 0:45:07 35 133.0
278 Jeff* Walton* St.Catharines ON 38 M 1 6:30:00 7:15:08 0:45:08 36 133.0
29 Jason McArthur St.Catharines ON 34 M 1 6:30:00 7:15:16 0:45:16 37 132.5
205 Rick Ostanek St.Anns ON 44 M 1 6:30:00 7:15:37 0:45:37 38 131.5
238 Ryan Leaver St.Catharines ON 28 M 1 6:30:00 7:15:39 0:45:39 39 131.4
101 Dan Dakin Niagara Falls ON 29 M 1 6:30:00 7:16:12 0:46:12 40 129.9
44 Shawn Koslowski Hamilton ON 40 M 1 6:30:00 7:16:12 0:46:12 41 129.9
33