L!B 8X12 Participant Point Totals 2007   1=L 2=S                  
Number First Name Surname City Prov Age Gender Course Points 16-May 30-May 13-Jun 27-Jun 11-Jul 25-Jul 08-Aug 22-Aug
39 Jo-Anne Aarts Welland ON 39 F 1 520.38 0.00 97.10 105.18 0.00 102.75 106.30 0.00 109.05
122 Mark Allaart St.Catharines ON 41 M 1 138.28 0.00 0.00 0.00 0.00 0.00 138.28 0.00 0.00
38 Dave Allan Hamilton ON 64 M 1 724.20 0.00 93.44 95.57 102.16 105.41 102.22 111.97 113.43
169 Kenny Allen Beamsville ON 23 M 1 120.88 0.00 0.00 0.00 0.00 0.00 120.88 0.00 0.00
82 Brad Anderson St.Catharines ON 36 M 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
226 Eric* Arletti* St.Catharines ON 39 M 1 872.17 0.00 109.00 117.11 123.73 124.85 131.73 131.71 134.03
249 Cameron* Arsenault* Ancaster ON 11 M 2 160.78 0.00 78.41 0.00 82.38 0.00 0.00 0.00 0.00
4 Greg Aspden St.Catharines ON 34 M 1 532.55 0.00 131.56 137.04 133.01 130.94 0.00 0.00 0.00
268 Daniel A* Aucoin* Thorold ON 15 M 1 66.67 0.00 0.00 0.00 0.00 0.00 66.67 0.00 0.00
156 Brett Auger St.Catharines ON 15 M 1 614.99 0.00 139.92 143.19 136.18 0.00 0.00 145.70 50.00
71 Ralph Baigent Hamilton ON 40 M 1 237.21 0.00 0.00 0.00 119.08 118.13 0.00 0.00 0.00
313 Alex* Bailey* Toronto ON 13 F 2 139.34 0.00 0.00 0.00 0.00 0.00 66.38 72.96 0.00
295 Peter* Barnowski* St.Catharines ON 36 M 1 115.67 0.00 0.00 0.00 115.67 0.00 0.00 0.00 0.00
228 Kiley* Barron* Thorold ON 10 F 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Dan Bates St.Catharines ON 45 M 1 597.03 0.00 110.69 0.00 0.00 117.63 123.44 121.60 123.68
231 Steve* Bazemore* Grand Island NY 39 M 1 231.97 0.00 112.48 0.00 0.00 0.00 0.00 0.00 119.49
175 John Beals St.Catharines ON 42 M 1 216.45 0.00 0.00 0.00 0.00 0.00 0.00 112.35 104.11
242 Matthew* Bereczky* St.Catharines ON 11 M 2 326.92 0.00 0.00 78.84 80.44 0.00 0.00 84.03 83.61
49 JF Bérubé Welland ON 36 M 1 864.09 0.00 139.48 143.38 0.00 144.01 145.89 147.09 144.24
253 Rod* Bierhuizen* Vineland ON 29 M 1 389.32 0.00 0.00 0.00 0.00 125.28 129.26 0.00 134.78
76 Bruno Bieri Stoney Creek ON 45 M 1 837.63 0.00 117.40 122.92 88.10 122.68 127.48 125.36 133.70
77 Jordan Bieri Stoney Creek ON 17 M 1 510.11 0.00 100.18 104.92 86.22 0.00 111.50 0.00 107.29
78 Spencer Bieri Stoney Creek ON 15 M 1 451.54 0.00 0.00 113.82 112.40 116.97 108.35 0.00 0.00
83 Greg Bittman St.Catharines ON 32 M 1 804.31 0.00 127.30 0.00 133.26 127.99 138.07 140.12 137.56
187 Louise Blais Grimsby ON 42 F 1 608.33 0.00 114.69 116.41 0.00 122.44 125.06 0.00 129.73
246 André* Blais* St.Catharines ON 48 M 1 126.57 0.00 0.00 126.57 0.00 0.00 0.00 0.00 0.00
154 Gary Bodden Beamsville ON 41 M 1 557.93 0.00 0.00 105.39 109.76 0.00 113.08 114.38 115.32
155 Chris Bodden Beamsville ON 44 M 1 453.95 0.00 0.00 106.27 109.83 0.00 0.00 119.09 118.75
141 Alexander Boehnke St.Catharines ON 32 M 1 648.69 0.00 119.12 0.00 127.54 134.60 0.00 135.04 132.40
293 Larry* Boggio* Port Colborne ON 49 M 1 102.88 0.00 0.00 0.00 0.00 102.88 0.00 0.00 0.00
294 Kyle* Boggio* Port Colborne ON 18 M 1 131.14 0.00 0.00 0.00 0.00 131.14 0.00 0.00 0.00
272 Adam* Bosco* St.Catharines ON 12 M 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 Dan Bouchard Welland ON 38 M 1 372.98 0.00 117.66 130.31 0.00 0.00 125.01 0.00 0.00
37 Mike Bradbury Hamilton ON 40 M 1 942.18 0.00 124.33 131.01 128.28 141.05 138.98 137.29 141.24
19 John Branderhorst St.Catharines ON 38 M 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
109 Aaron Branderhorst St.Catharines ON 10 M 2 112.49 0.00 42.25 37.37 32.88 0.00 0.00 0.00 0.00
67 Jacob Bray Welland ON 7 M 2 302.58 0.00 47.93 61.80 59.32 0.00 62.80 70.73 0.00
70 Jason Bray Welland ON 37 M 1 441.30 0.00 110.97 0.00 112.99 108.26 109.08 0.00 0.00
136 Mitchell* Buchanan* St.Catharines ON 15 M 1 238.22 0.00 0.00 0.00 0.00 117.32 0.00 0.00 120.90
258 Stuart* Buchanan* St.Catharines ON 13 M 1 204.58 0.00 0.00 0.00 0.00 103.27 101.32 0.00 0.00
288 Finlay* Buchanan* St.Catharines ON 44 M 1 496.20 0.00 0.00 0.00 119.55 122.56 128.44 0.00 125.65
266 Morgan* Buckley* St.Catharines ON 15 M 2 85.35 0.00 0.00 0.00 85.35 0.00 0.00 0.00 0.00
204 Neil Burke Fonthill ON 45 M 1 359.13 0.00 111.26 120.70 0.00 127.17 0.00 0.00 0.00
11 Mark Burrows Niagara Falls ON 46 M 1 248.43 0.00 125.54 122.89 0.00 0.00 0.00 0.00 0.00
85 Gina Bush St.Catharines ON 40 F 1 200.61 0.00 0.00 97.56 103.05 0.00 0.00 0.00 0.00
96 Roger Bush St.Catharines ON 11 M 2 535.47 0.00 83.55 85.99 89.28 92.07 0.00 91.02 93.56
97 Robert Bush St.Catharines ON 9 M 2 497.36 0.00 78.29 79.67 81.65 86.67 0.00 87.06 84.01
98 Keith Bush St.Catharines ON 45 M 1 382.27 0.00 125.34 128.48 128.45 0.00 0.00 0.00 0.00
168 Jim Campbell Caistor Centre ON 23 M 1 439.09 0.00 100.24 102.62 116.62 0.00 119.61 0.00 0.00
220 Scott Campbell St.Catharines ON 21 M 1 631.32 0.00 117.70 128.55 128.55 128.61 0.00 127.91 0.00
180 Mary Cantwell Welland ON 31 F 1 535.15 0.00 100.21 105.17 110.77 0.00 0.00 108.28 110.72
174 Chris Carella Welland ON 35 M 1 521.96 0.00 124.91 128.80 0.00 0.00 0.00 130.84 137.40
28 Derek Carreau Welland ON 29 M 1 347.54 0.00 112.70 117.55 0.00 0.00 117.29 0.00 0.00
94 Sean P. Carson Vineland ON 25 M 1 390.09 0.00 125.94 128.69 0.00 135.46 0.00 0.00 0.00
217 Tim Carter St.Catharines ON 49 M 1 303.87 0.00 0.00 0.00 96.62 0.00 102.91 104.34 0.00
309 Kate* Carter* St.Catharines ON 9 F 2 65.27 0.00 0.00 0.00 0.00 0.00 65.27 0.00 0.00
310 Emma* Carter* St.Catharines ON 12 F 2 66.38 0.00 0.00 0.00 0.00 0.00 66.38 0.00 0.00
274 Devon* Chilton* Ancaster ON 11 M 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
164 Hailee Christian Port Colborne ON 11 F 2 487.34 0.00 60.37 66.35 66.33 70.66 74.86 72.15 76.65
165 Mike Christian Port Colborne ON 43 M 1 810.39 0.00 112.58 119.65 97.63 118.35 117.49 122.63 122.07
252 Boguslaw Chudyk St.Catharines ON 44 M 1 591.82 0.00 0.00 107.64 115.13 117.01 128.30 0.00 123.75
72 Steve Ciazynski St.Catharines ON 58 M 1 992.47 0.00 139.35 138.57 137.82 144.75 142.88 144.59 144.51
166 Jeff Clare Port Colborne ON 40 M 1 605.34 0.00 112.68 116.24 122.41 127.35 0.00 0.00 126.66
102 Gavin Clark St.Catharines ON 21 M 1 883.75 0.00 136.37 0.00 145.58 148.02 151.75 147.94 154.09
53 Debbie Clarke Burlington ON 48 F 1 551.92 0.00 103.41 108.83 0.00 111.01 113.30 0.00 115.37
54 Carl Clarke Burlington ON 45 M 1 830.65 0.00 128.13 110.32 0.00 146.20 149.54 150.58 145.88
235 Harry* Classen* Thorold ON 41 M 1 381.66 0.00 118.58 0.00 0.00 133.31 0.00 0.00 129.76
2 Sean Coffey Thorold ON 33 M 1 185.09 0.00 86.92 98.17 0.00 0.00 0.00 0.00 0.00
193 Kyle Coles St.Catharines ON 17 M 1 882.41 0.00 141.62 152.00 149.77 143.64 0.00 148.51 146.87
285 Tanner* Cookson* St.Catharines ON 14 M