Results by/Résultats par
Info:info@sportstats.ca Phone: (613)260-0994
Men 15 & under - Awards
PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:19:03.0 67 Korten, Alexander Stevensville
2 1:21:25.7 344 Crosby, Timothy
3 1:24:23.8 116 Mannapso, Alex Niagara on t
4 1:24:58.8 769 Martin, Jon New Dundee
5 1:25:36.4 771 Wagler, Jamie Kitchener
6 1:29:09.1 155 McCurdy, Jeff Oakville
7 1:30:03.2 597 Wismer, Craig Jordan
8 1:33:13.8 766 Wagler, Simon Shakespeare
9 1:33:46.1 18 Bell, Richard Waterdown
10 1:34:04.0 680 Jakob, Ryan Niagara Fall
11 1:34:44.4 406 BENCH, SHAWN
12 1:34:57.5 413 Mattia, John Fonthill
13 1:36:26.4 376 Evely, Jonathon Tillsonburg
14 1:38:11.8 646 Swanson, Shane Welland
15 1:38:14.3 536 Walsh, Kyle
16 1:39:31.5 762 Brandon, Martin New Dundee
17 1:40:07.2 648 Peoples, Tristan
18 1:40:25.5 157 HUGHES, ZACHARY CAMBRIDGE
19 1:40:39.7 922 MERPAW, CHRISTOPHER
20 1:41:35.2 961 WILEY, BEN
21 1:42:16.6 423 Trimble, Karl
22 1:42:30.3 869 BOGGIO, Kyle
23 1:44:45.1 886 Rabak, Jason Sutton
24 1:44:56.5 863 MAXWELL, DANIEL
25 1:45:12.2 595 KIT, MICHAEL
26 1:45:29.2 877 White, Budd
27 1:45:29.4 641 MCCLINCHEY, TRAVIS
28 1:45:35.8 888 Rojenko, Greg
29 1:45:38.5 920 VANRUYVEN, MIKE
30 1:45:50.4 399 HISCOCK, JUSTIN
31 1:46:24.0 825 Ferdinandi, Adam
32 1:46:33.1 349 BRATTON, ALISTAIR
33 1:47:58.6 824 Ragetlie, Josh Niagara on t
34 1:48:48.5 767 Wagler, Preston Shakespeare
35 1:49:07.5 516 Cressman, Daniel
36 1:49:52.1 338 Balaban, Christopher Stoney Creek
37 1:49:52.4 337 Novakovich, David Stoney Creek
38 1:49:58.8 853 HARRISON, GREG
39 1:50:38.8 955 Taylor, Evan St.Catharine
40 1:50:45.2 510 Kirn, Aaron
41 1:51:53.6 806 Rymer, Robbie
42 1:51:56.8 1107 KASOWSKI, MARK ST. CATHARIN
43 1:52:17.4 718 La Rose, David Kitchener
44 1:52:35.1 1097 CHOINA, MATTHEW ST. CATHARIN
45 1:53:08.2 759 De Cal, ANDREW
46 1:53:51.9 412 LISOY, KEVIN
47 1:54:07.8 906 Bradnam, Andrew St.Catharine
48 1:55:02.9 765 Wagler, Tyson Shakespeare
49 1:55:39.7 668 Mikolajewski, David N.O.T.L
50 1:55:43.2 523 McDonald, James St. Catharin
51 1:55:44.8 925 PIETRUSZKO, PATRICK
52 1:55:48.8 892 Laing, MATTHEW
53 1:56:21.7 1217 Delgobbo, Paul Etobicoke
54 1:58:46.0 903 Dickenson, Trevor Niagara Fall
55 1:59:17.3 1130 KO, TED
56 1:59:17.8 717 La Rose, Don Kitchener
57 1:59:48.6 912 Reinholt, Colin
58 2:00:23.9 1181 Jeckell, Tim Welland
59 2:00:44.7 959 Seminerio, Jordan
60 2:00:46.3 1044 Van Leeuwen, Yeroon
61 2:01:04.3 1127 Ventura, Chris Port Colborn
62 2:01:44.5 844 McCauley, Darryl Port Robinso
63 2:01:58.7 974 MARTIN, JOEY WELLAND
64 2:02:50.2 584 Elliott, Tyler VIRGIL
65 2:03:40.5 1051 Paton, Jeremy St. Catharin
66 2:04:16.4 1013 SIMON, DYLAN WELLAND
67 2:04:47.9 916 ROOT, NATHANIEL
68 2:06:25.8 757 De Cal, Alex
69 2:06:33.4 1231 Froese, Brad NOTL
70 2:07:38.1 1234 Young, Eric Port Colborn
71 2:07:38.7 734 jackson, ethan welland
72 2:10:55.4 915 ROOT, BENJAMIN
73 2:12:11.6 650 MCCLINCHEY, EVAN
74 2:12:12.4 1170 Lisoy, Sheldon
75 2:13:31.4 1251 Jeaurond, Jeremy
76 2:13:39.0 1088 Hahn, Michael Dundas
77 2:14:18.6 1173 Joiner, Mitchell Kitchener
78 2:14:51.4 997 McCauley, Justin Port Robinso
79 2:15:08.4 1133 Hachkowski, Chris Queensville
80 2:15:33.5 1237 Sparrow, Ben Fonthill
81 2:15:37.9 1007 Stephens, MATTHEW
82 2:16:06.7 1191 REMPLE, SCOTT
83 2:17:01.0 1101 Baranick, Jeff
84 2:21:39.6 1143 MCDONALD, RYAN
85 2:23:45.0 1015 Vegelj, Aleks
86 2:24:37.0 894 McDougall, Cameron
87 2:27:13.1 1184 St. Pierre, Jake Dundas
88 2:27:19.1 1223 Elliott, Ryan
89 2:29:36.4 941 HAUER, SAMANTHA THOROLD
90 2:29:42.6 823 MANJOS, HEATON ST. CATHARIN
91 2:31:52.1 1026 MATOFF, NIK WELLAND
92 2:33:40.2 921 GRAHAM, JUSTIN
93 2:34:28.2 1252 gilbert, craig welland
94 2:36:32.9 1017 Biggar, Dalton Port Robinso
95 2:40:04.5 1266 SCHOTTLANDERR, JOSHUA
96 2:51:24.7 1264 KOPP, LIAM ST. CATHARIN
97 2:51:49.6 926 REKRUT, MIKE
98 2:52:07.1 1249 Ryan, Jamie
99 2:52:07.3 1248 Hudson, Grant
100 2:54:27.2 1028 Biggar, Spencer port robinso
101 2:54:34.3 1230 Janzen, CRAIG
102 3:01:01.9 594 Sohn, Phil Welland
103 4:03:57.0 1257 YUNGBLUT, ELDEN
Men 16 - 19 - Awards
PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:08:14.0 16 POZNIAK, MARK N-O-T-L
2 1:09:29.3 42 Holtzman, Tyler St. Catharin
3 1:18:04.5 41 Guse, Matthew Waterloo
4 1:18:56.6 63 Kendrick, A.J.
5 1:20:49.4 70 PENNER, KENTON JORDAN
6 1:20:54.7 101 CHAMBERS, RYAN
7 1:21:21.1 58 Srigley, Jeremy
8 1:22:46.0 165 Bruin, William
9 1:23:29.8 139 van der Sluis, Jonathan Fonthill
10 1:23:53.5 29 KUZMIN, DIMITRI MISSISSAUGA
11 1:25:08.6 768 Martin, Nathan New Dundee
12 1:25:50.9 342 redpath, ian Amherstburg
13 1:29:04.8 184 Tartaglia, Steven Hamilton
14 1:29:04.9 733 goulet, richard wellandport
15 1:29:05.9 217 BARTLETT, ADAM THOROLD
16 1:29:08.7 140 FRANK, ANDREW
17 1:30:18.9 409 Nugent, Matt
18 1:30:23.6 1024 Farrell, Erik Niagara Fall
19 1:30:32.5 141 TOKAR, PAUL
20 1:31:32.9 614 Postma, Will St.Catharine
21 1:31:56.8 520 Ensslen, Daniel st catharine
22 1:32:54.6 735 Lizotte, michael welland
23 1:33:43.7 519 REMPEL, ADAM
24 1:34:20.4 654 Winger, Matt
25 1:35:40.7 686 Burke, Brennan
26 1:36:27.9 430 KOCH, KEVIN ST.CATHARINE
27 1:37:05.1 928 PRYZK, GREG
28 1:37:11.3 490 Poisson, Edward Guelph
29 1:37:31.0 566 Postma, Steve St. Catharin
30 1:38:20.2 428 Kubes, Andy Grimsby
31 1:39:15.0 416 Gaboury, Joey
32 1:39:19.4 1055 MEINZINGER, BRETT
33 1:40:10.4 290 Kaior, Kevin St. Catharin
34 1:40:14.8 1056 BRADLEY, TAYLOR
35 1:40:57.5 392 Jones, Ryan
36 1:41:56.1 491 Stevenson, Sam Guelph
37 1:41:59.0 339 Scherer, Chris Amherst
38 1:43:41.5 860 Hoover, Andrew
39 1:44:14.0 905 SLEE, PHIL
40 1:45:37.6 546 Bradnam, Jon
41 1:45:40.8 773 Canivet, Keith toronto
42 1:47:05.2 405 Anderson, Mitchell
43 1:47:16.2 900 O'HEARN, PATRICK
44 1:48:23.5 851 Wilson, Andrew
45 1:49:45.5 732 thibeault, frederick welland
46 1:50:29.4 826 Froese, Craig NOTL
47 1:52:40.4 927 PIETRUSZKO, PETER
48 1:53:16.1 809 Sider, Drew
49 1:58:05.1 572 Boggio, Aaron Port Colbor
50 1:59:38.4 544 Fagan, Geoffrey Grimsby
51 2:00:09.4 1066 BARR, BRADLEY Stoney Creek
52 2:00:54.4 1210 WOODFORD, TIM ST. CATHARIN
53 2:02:56.2 678 de Waard, Camren Wainfleet
54 2:03:40.9 764 Gagnon, Luc
55 2:05:49.6 993 KLASSEN, JAKE FONTHILL
56 2:06:05.3 1021 THEAL, KEVIN
57 2:06:43.9 600 Johnston, Norman Bolton
58 2:08:26.5 794 ENGLEBERG, HANS
59 2:09:28.0 1073 Linford, Bryan Ajax
60 2:33:17.0 924 DILALLO, SEAN
Men 20 - 29 - Awards
PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:05:45.4 37 MILLAR, BUCK ST. CATHARIN
2 1:09:15.3 72 DE BRAY, BEN GUELPH
3 1:10:31.5 7 Hines, Justin
4 1:12:04.1 46 barker, James Kitchener
5 1:12:39.2 34 Nicholas, Andrew Brantford
6 1:12:49.1 53 Foster, Mark Halifax
7 1:14:31.5 66 Beaudoin, Brent St.Catharine
8 1:16:49.1 117 paradis, eric Niagara Fall
9 1:17:07.5 55 Forfar, Matt Fonthill
10 1:17:13.5 11 Young, Carlton
11 1:17:33.8 90 SAUNDERS, CHRIS ST. CATHARIN
12 1:18:07.9 126 Poulin, Rich Oakville
13 1:18:14.1 88 Stanojevic, Pavle Etobicoke
14 1:18:53.8 195 Belanger, Louis Toronto
15 1:18:54.9 104 Trant, Ryan Milton
16 1:18:59.3 35 Purvis, Blair Burlington
17 1:18:59.8 50 Freure, Thomas Wellandport
18 1:19:36.0 65 Rowaan, Brian
19 1:19:42.8 92 deBoer, Steve Niagara on t
20 1:19:47.4 57 BITTMAN, GREGG
21 1:19:53.9 326 Swick, Matthew Ridgeville
22 1:20:17.3 28 KUZMIN, YURII MISSISSAUGA
23 1:22:04.2 61 Sutherland, Chris St. Catharin
24 1:22:11.2 185 Tartaglia, Robert Hamilton
25 1:22:49.6 286 Johnathon, Philip St.George
26 1:23:32.8 98 Young, Ian Hamilton
27 1:24:40.3 341 Stebbings, Jason Windsor
28 1:25:32.8 391 Groff, Jamie Hamilton
29 1:25:33.5 363 Ciazynski, Brian Ottawa
30 1:25:36.8 388 Van Driel, Dan Thorold
31 1:25:49.3 243 McKie, Chris St. Catharin
32 1:26:20.5 250 Niemiec, Martin
33 1:26:21.8 380 Rapp, Greg Toronto
34 1:26:22.9 382 Cole, Peter RR#1 Dundas
35 1:26:38.3 636 Maier, Bryan
36 1:26:39.2 143 Wiersma, Steve
37 1:26:42.7 125 SCOTT, MATTHEW ST.CATHARINE
38 1:26:48.4 563 Wootton, Matt Tornonto
39 1:26:49.9 576 Plant, Joshua Powassan
40 1:26:59.5 676 Donahue, Peter Cambridge
41 1:27:31.0 271 Van Krimpen, Guy Welland
42 1:28:09.1 658 Scarrott, Peter London
43 1:28:25.5 68 Chung, Yohan Toronto
44 1:28:53.9 601 fisher, Neal London
45 1:28:55.5 327 Beattie, Ross St. Catharin
46 1:29:18.9 862 Dressel, Tyler
47 1:29:32.8 183 Tartaglia, Michael Hamilton
48 1:29:35.0 838 McCormack, Mark
49 1:29:36.2 369 Janzen, Daniel
50 1:29:44.3 264 MOSS, LARRY
51 1:29:51.7 71 WALKER, NATHAN NIAGARA FALL
52 1:29:57.1 795 Brown, Jeremy Kenora
53 1:30:29.5 230 Schuman, Jamie Thorold
54 1:30:42.8 625 Silk, Darian Etobicoke
55 1:30:47.0 348 Padyk, Rob Waterford
56 1:30:56.1 904 KLASSEN, Kevin
57 1:31:01.1 1203 Bailey, Jeffery Kitchener
58 1:31:52.7 575 Duncan, Stuart Elmira
59 1:31:53.6 992 KING, WAYNE
60 1:31:58.8 883 Ysseldyk, Brad Nepean
61 1:32:27.5 472 Geerts, Trevor Hamilton
62 1:32:33.5 555 Lawrence, Josh Hamilton
63 1:32:50.1 832 Bugden, Greg Ajax
64 1:32:52.7 400 Short, Rob Burlington
65 1:33:01.6 698 Enns, Chad Hamilton
66 1:33:27.1 644 Seppala, David St. Catharin
67 1:33:33.0 881 Wiley, Blair St. Catharin
68 1:33:51.9 457 LEHMAN, JEFF
69 1:34:35.1 386 Doerksen, Rob St. Catharin
70 1:34:37.6 696 Hayes, Jeremy
71 1:34:50.6 684 GRIMWOOD, BRYAN
72 1:35:10.5 556 Boyd, Joel North York
73 1:35:13.9 500 Shedden, Rob
74 1:35:18.6 561 Holden, Ian st.catharine
75 1:35:25.1 688 Hutchison, Josh North York
76 1:35:34.2 343 Demers, Steve Newmarket
77 1:36:01.1 1036 Millar, Kevin NOTL
78 1:36:06.8 110 Godwin, Charly Hamilton
79 1:36:14.7 1025 Richardson, Devin St.Catharine
80 1:36:20.6 541 Smith, Michael Toronto
81 1:36:40.2 89 Zack, Joe Welland
82 1:36:51.7 852 Patterson, Matthew Brampton
83 1:36:55.8 1046 Schimanski, Daniel Virgil
84 1:37:02.2 6 Tai, Matthew Toronto
85 1:37:06.7 475 Weyland, Jeremy Toronto
86 1:37:07.7 706 Pyke, Neal Hamilton
87 1:37:21.8 884 Brewer, Chris Brampton
88 1:37:24.7 660 Dakin, Dan
89 1:37:38.3 441 Dooley, Aaron Scarborough
90 1:37:38.7 542 HEYDON, STEVE ST. CATHARIN
91 1:38:12.6 371 Nelson, Rob Hamilton
92 1:38:18.0 694 Mcmahon, Nick Cambridge
93 1:38:22.0 15 Matthews, Dimone Welland
94 1:38:27.7 204 Young, Chris
95 1:38:38.9 833 Redden, Derick Pickering
96 1:39:04.1 19 Teefy, Darryl Greensville
97 1:39:22.1 837 Coote, James St. Catharin
98 1:39:23.7 1085 NETCHAY, WES
99 1:39:28.7 872 Stuart, Sean Kitchener
100 1:39:34.3 895 BRELLISFORD, SHAWN
101 1:39:40.1 465 Harper, David St. Catharin
102 1:39:59.4 440 Boudreau, Guy Kitchener
103 1:40:10.4 1071 Ysseldyk, Mark Mississauga
104 1:40:19.8 238 Literovich, Paul
105 1:40:32.6 936 Mott, David
106 1:41:06.4 85 COOPER, NOAH ST. CATHARIN
107 1:41:22.1 1213 McCann, Ian Hamilton
108 1:41:33.8 681 Murray, Stefan Stoney Creek
109 1:41:48.0 301 Gosling, Colin Brampton
110 1:41:49.4 819 FLOYD, MATTHEW
111 1:41:50.4 808 SCHINKEL, CRAIG ANCASTER
112 1:42:16.5 935 MOS, KEN
113 1:42:28.9 960 Wiley, Curtiss
114 1:42:42.0 598 March, Jay London
115 1:42:43.2 378 Cherney, Aaron
116 1:42:56.9 695 Tomkin, Derek
117 1:43:01.1 571 Claridge, Tim North York
118 1:43:08.9 626 McBlain, Gary Smithville
119 1:43:12.7 602 SCOTT, KEVIN JORDAN
120 1:43:51.6 805 Bush, Paul
121 1:44:03.0 385 DIRKSEN, STEVE JORDAN STN.
122 1:45:11.8 847 Lee, Trevor St.Catharine
123 1:45:15.7 729 Lucchetta, Loris
124 1:45:18.6 714 Peeling, Derek Burlington
125 1:45:33.0 848 Alari, Marc Burlington
126 1:45:54.7 1092 SMITH, RORY SCARBOROUGH
127 1:46:30.7 448 Ivosevic, Zoran Stoney Creek
128 1:46:39.5 969 DAKIN, DAN NIAGARA FALL
129 1:46:39.9 697 Driedger, Mike
130 1:46:51.7 1091 mike, pochwat pickering
131 1:46:54.2 138 Little, Andrew
132 1:47:00.6 608 Goar, Jeremy Kitchener
133 1:47:06.4 982 Kooistra, Trevor Hamilton
134 1:47:23.1 439 SUMBLER, DAVID
135 1:47:23.2 876 Linford, Geordie Ajax
136 1:47:30.5 693 Hoekstra, Ian cambridge
137 1:47:39.0 23 Farrell, Jason Guelph
138 1:47:40.1 891 Lee, Andrew St.Catharine
139 1:47:41.8 355 Paton, Gavin St. Catharin
140 1:48:06.2 858 Dickinson, Kevin St. Catharin
141 1:48:09.1 1076 KITNEY, SEAN PETERBOROUGH
142 1:48:33.1 701 Perissinotti, Ray Hamilton
143 1:49:55.6 604 Roy, Matthew Richmond Hil
144 1:51:00.5 1202 Grzybowski, Bartosz Burlington
145 1:51:19.6 248 Burtch, Mike Beamsville
146 1:51:27.1 807 Simpson, Trevor
147 1:51:42.3 596 Bredin, Andrew Niagara Fall
148 1:51:56.7 789 Mark, Moniz Toronto
149 1:52:32.4 736 rivard, michel welland
150 1:53:19.8 1059 Mosted(ghost), Guy
151 1:57:41.5 619 Plant, Joshua Powassan
152 1:57:57.5 737 cyr, mathieu ridgeville
153 1:58:13.0 587 Hachkowski, Garrett Toronto
154 1:59:16.4 435 MILLS, AARON
155 1:59:38.8 957 Meakin, Tyler
156 1:59:42.7 932 Freeman, Ian St. Catharin
157 2:01:49.2 871 McIntyre, Trevor St. Catharin
158 2:02:41.8 501 SALIERNO, CARMEN
159 2:03:20.8 1197 Russell, Curtis St. Catharin
160 2:04:36.4 774 Howitt, Andrew toronto
161 2:05:33.2 987 willms, paul wellandport
162 2:11:00.8 776 Bohaburananont, Bobby
163 2:11:49.6 379 Langeraet, Ryan
164 2:14:04.2 727 Ludberg, Rob Grimsby
165 2:15:54.5 1078 Kennedy, Brian
166 2:17:01.6 799 Delvecchio, Anthony Burlington
167 2:27:41.7 1035 Schroeder, Shaun Vineland
168 2:30:54.4 682 Knoll, Jeremy Oshawa
169 2:37:26.0 800 Thimmig, Gregor St.Catharine
170 2:38:43.7 1113 Saleh, Shervin Thorold
171 3:20:36.5 749 Chu, Alan Hamilton
Men 30 - 39 - Awards
PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:07:36.7 12 Lefebvre, Tim
2 1:07:40.8 47 Mira de Orduna, Ramon Guelph
3 1:10:51.8 45 richards, doug hamilton
4 1:12:46.4 52 STICKLE, JOHN-PAUL
5 1:13:42.6 51 HISCOCK, ROB
6 1:13:49.1 79 Hughey, James West Valley
7 1:15:02.6 8 Tennikat, JOHN
8 1:15:16.4 95 Kapturowski, Thomas Cheektowaga
9 1:15:16.8 128 Deshaies, Stephane Fonthill
10 1:15:52.0 39 cooney, paul sharon
11 1:16:09.2 30 SHARKEY, JOHN
12 1:16:34.2 103 Rice, Craig Plymouth
13 1:16:53.6 38 Fabricius, Christopher Mississauga
14 1:17:06.0 130 GILBERT, MICHAEL
15 1:17:37.5 115 Schoenmaker, Dennis Fonthill
16 1:17:43.3 118 Palmer, Adrian
17 1:17:56.4 102 WIENS, JEFFREY
18 1:17:57.7 93 Klassen, Kirby St.Catharine
19 1:18:05.7 96 UDOVIC, PAUL OAKVILLE
20 1:18:28.8 36 Stevens, Bradley Mississauga
21 1:18:33.7 109 Bald, Mike Hamilton
22 1:18:52.4 127 LEE, BRIAN
23 1:19:49.9 113 Hallett, Jamie Colden
24 1:19:58.3 80 wrighton, mervin thorold
25 1:20:06.2 87 DEVRIES, JOHN
26 1:20:11.5 606 Taylor, Alex Toronto
27 1:20:22.4 198 Darley, Richard Tillsonburg
28 1:20:22.5 345 BELHUMEUR, PAUL
29 1:20:32.9 278 Cavanagh, Greg Oakville
30 1:20:32.9 164 Gerritsen, Luc St.Catharine
31 1:20:37.5 159 girard, dan waterloo
32 1:20:55.1 3 BERUBE, MARC
33 1:21:03.6 228 Fleury, Keith St. Catharin
34 1:21:18.1 203 Wade, Gary Oakville
35 1:21:21.2 206 COWPER, CHRIS ST. CATHARIN
36 1:21:27.8 280 BOWLEY, KARL ST CATHARINE
37 1:21:29.0 307 Deans, John Conestogo
38 1:21:32.9 387 Baker, Sean Kitchener
39 1:21:34.7 308 Boterman, Marc Kitchener
40 1:21:41.5 105 ALLAART, MARK ST.CATHARINE
41 1:21:44.9 588 Lukacs, Steve
42 1:22:47.8 114 Lawrence, Mark Buffalo
43 1:23:01.4 194 Pesowski, Mark Waterdown
44 1:23:26.1 160 Montero, Javier Waterloo
45 1:23:48.7 167 Larose, Larry
46 1:24:20.4 14 Shikaze, Jeff Brampton
47 1:25:01.8 78 Maurice, Ben
48 1:25:01.9 5 TWEEDY, JEFF GRIMSBY
49 1:25:03.3 212 Bale, Erin
50 1:25:11.7 461 Reinis, Paul Toronto
51 1:25:16.8 447 beer, david hamilton
52 1:25:23.4 266 PETERS, KIETH
53 1:25:29.0 77 PETERSON, TODD
54 1:25:31.5 209 Bedard, Peter
55 1:25:43.5 208 Droblyen, Peter
56 1:25:44.2 288 Langelaan, Jack
57 1:25:53.1 4 Lefebvre, Dan
58 1:25:59.4 586 VanKalsbeek, Ed Kitchener
59 1:26:09.6 367 Shikaze, Steve Waterloo
60 1:26:20.0 289 Hersics, Darryl
61 1:26:24.3 352 Thurston, Mark Mississauga
62 1:26:30.7 161 LOPEZ, HENRY burlington
63 1:26:44.2 124 Graham, Jeff Guelph
64 1:26:44.5 91 HOLLAND, BRIAN
65 1:26:48.4 162 LIZTGUS, LARRY
66 1:26:49.0 433 lightbourn, dave mississauga
67 1:27:18.2 244 Shikaze, Greg Ancaster
68 1:27:22.8 620 Beggs, Ross Kitchener
69 1:27:27.0 417 Carella, Chris
70 1:27:31.3 328 Van Gentevoort, Mike
71 1:27:31.6 437 johnson, fred mississauga
72 1:27:35.2 32 McCarthy, CRAIG
73 1:27:35.5 652 MacDonald, Vaughn St.Catharine
74 1:27:41.4 304 Wilson, Dallas Burlington
75 1:27:48.3 453 Wood, Kris Puslinch
76 1:27:55.4 122 Desjardins, John Welland
77 1:28:05.0 94 GOVEIA, MARK ST CATHARINE
78 1:28:16.0 547 Baigent, Ralph Hamilton
79 1:28:18.8 279 BARNOWSKI, PETER
80 1:28:38.7 467 Haylock, Rob Hamilton
81 1:28:46.4 150 VanderKnaap, Toine Beamsville
82 1:28:46.7 137 WALTON, JEFF
83 1:29:00.1 879 HOLTON, WILLIAM PORT COLBORN
84 1:29:05.5 634 HENDERSON, COREY
85 1:29:31.9 570 GANDOLA, LUCA ST. CATHARIN
86 1:29:50.7 704 Rasmussen, Paul Hamilton
87 1:29:51.4 191 koslowski, Shawn Hamilton
88 1:29:52.1 189 Fisher, Jim Grassie
89 1:29:59.1 254 POULSEN, JEFFEREY
90 1:30:06.8 616 Thompson, Andrew Etobicoke
91 1:30:12.8 360 Simpson, Geoff
92 1:30:15.8 317 Passmore, Bruce Waterloo
93 1:30:15.9 314 Marteniuk, Jay Kitchener
94 1:30:16.8 377 Baggott, Owen St. Catharin
95 1:30:17.8 553 Michalski, Jas Stittsville
96 1:30:19.6 657 Switzer, Mark Oakville
97 1:30:40.9 480 VanderLelie, Dan Burlington
98 1:30:48.6 309 Payne, Mike Waterloo
99 1:30:51.2 222 Campbell, Giles
100 1:30:53.0 424 ASHLEY, STUART ST. CATHARIN
101 1:30:57.8 627 Franke, Jurgen
102 1:30:59.7 559 Udovc, Daniel Burlington
103 1:31:08.8 746 Burgess, Scott St. Catharin
104 1:31:14.3 108 LOCKE, DARRYL
105 1:31:21.3 613 Hulford, Stuart Toronto
106 1:31:22.1 1239 Scott, Eric Kitchener
107 1:31:29.8 285 Querney, Stuart Brantford
108 1:31:30.1 359 Passero, Michael Thorold
109 1:31:34.7 236 Hunter, Kent Burlington
110 1:32:15.1 277 Drukarsh, Michael Toronto
111 1:32:18.5 580 Boyter, Darren Hamilton
112 1:32:31.1 770 Wagler, Paul Kitchener
113 1:32:31.9 943 burdett, martin brantford
114 1:32:32.0 100 Allan, Greg Hamilton
115 1:32:38.3 687 Henry, Jim Burlington
116 1:32:38.3 135 Jordan, Tyler Squamish
117 1:32:41.1 454 cumming, norm hamilton
118 1:32:45.5 630 Turcotte, Bernie St. Catharin
119 1:32:49.4 505 Haire, Ed Burlington
120 1:32:50.2 120 Gauler, Glenn Etobicoke
121 1:32:50.8 528 McDonough, Neil Toronto
122 1:32:53.5 192 Nugent, Tim Grimsby
123 1:32:57.5 564 Marsh, Brian Cambridge
124 1:33:02.2 175 Danieli, Oscar Grimsby
125 1:33:03.3 403 Gelson, Daniel St. Catharin
126 1:33:12.2 112 pesut, zeke Stoney Creek
127 1:33:17.4 785 DOUGLAS, ROBERT
128 1:33:18.5 247 SCHATZ, PETER ST. CATHARIN
129 1:33:23.5 531 williamson, corey grimsby
130 1:33:23.6 134 Karnay, Steve Fonthill
131 1:33:35.2 690 Dunbar, Alistair St.Catharine
132 1:33:49.4 270 Hodgson, Shawn Welland
133 1:33:52.5 274 STEIGER, MARK
134 1:33:55.0 383 Lang, Stephen Waterloo
135 1:34:07.9 937 Diggins, Mark
136 1:34:10.9 229 carpenter, david grimsby
137 1:34:23.0 945 Washington, Daniel Ancaster
138 1:34:25.7 473 Belous, Paul Tillsonburg
139 1:34:26.1 323 Bray, Jason Welland
140 1:34:39.5 119 Alakas, Tim
141 1:34:41.9 249 PEARSON, TIMOTHY
142 1:34:47.8 239 MORAN, DAVE
143 1:34:49.6 305 gillespie, shawn Milton
144 1:35:17.4 426 Brokenshire, Andrew Whitby
145 1:35:18.7 287 Leng, Brett Brantford
146 1:35:35.1 723 QUINN, RICHARD
147 1:35:38.4 136 Smith, Matt Mississauga
148 1:35:51.2 1012 BOGUSAT, NORBERT ST. CATHARIN
149 1:35:56.2 558 charlap, mic buffalo
150 1:36:00.3 1159 Minini, Stef Burlington
151 1:36:01.6 506 Mackey, Scott Burlington
152 1:36:12.4 187 Bodden, Gary Beamsville
153 1:36:19.6 419 Marchese, Mike Beamsville
154 1:36:21.4 581 BACHETTI, FRANCO WELLAND
155 1:36:23.7 1186 Zinn, Bernie Hamilton
156 1:36:45.4 664 MCCREA, STEVE
157 1:36:59.9 861 Martin, SEan
158 1:37:01.4 273 Vaculik, Vit Hamilton
159 1:37:12.1 220 Baker, Tim Hamilton
160 1:37:24.7 462 Arnold, David Hamilton
161 1:37:25.7 545 burggraf, erwin campbellvill
162 1:37:47.6 611 Drozdoski, Chris Toronto
163 1:37:49.7 518 Boychuk, Garry Waterdown
164 1:37:56.8 623 LEBLANC, GREG
165 1:38:00.4 744 Bessette, Kevin Hamilton
166 1:38:00.5 629 Kuhn, Brian Mississauga
167 1:38:03.3 617 Yeilding, J David Oakville
168 1:38:05.4 685 Sturrock, Paul Waterdown
169 1:38:16.0 849 Janisse, Marcel Toronto
170 1:38:22.3 1020 MCLEAN, ANTHONY
171 1:38:22.7 569 Harmer, Wayne Niagara Fall
172 1:38:41.8 495 McGrath, Robert Toronto
173 1:38:51.4 933 HLACAR, RUDY STONEY CREEK
174 1:38:54.2 689 KLASSEN, JAMES
175 1:38:55.2 878 Weinhandl, Gary
176 1:39:15.1 537 WILSON, TAYLOR
177 1:39:18.0 479 Duff, Peter Burlington
178 1:39:20.0 778 Schottlander, Dan Burlington
179 1:39:25.4 618 Mannen, Bob Brantford
180 1:39:28.1 730 Lucchetta, Andy
181 1:39:29.8 324 Christian, Mike Port Colborn
182 1:39:30.4 354 Zellers, Jim Beamsville
183 1:39:34.4 210 Yorksie, Steve
184 1:39:34.7 577 IRWIN, CHRIS ST. CATHARIN
185 1:39:39.3 384 Tilly, Derek Oakville
186 1:39:40.2 368 Novacek, Greg
187 1:40:08.3 106 Bell, Cameron
188 1:40:20.9 434 KIERS, LARRY
189 1:40:21.6 589 RAMEY, SCOTT
190 1:40:25.5 156 HUGHES, JOHN CAMBRIDGE
191 1:40:26.0 451 Cheevers, Joe St. Catharin
192 1:40:28.9 1072 van Rensburg, Euan St Catharine
193 1:40:31.8 896 DelDuca, Pat Niagara Fall
194 1:40:36.0 233 Highcock, Bob
195 1:40:37.2 731 berube, jean-francois welland
