Results by/Résultats par
Info:info@sportstats.ca Phone: (613)260-0994
The Liberty! Bicycles Off-Road Squeezer
Sunday 25 September 2005
St.Catharines, ON, 11:00am
Overall Male - Awards
Place Time Number Lname Fname Ag City
===== ========= ====== ============================ == ============
1 1:15:00.0 1 MILLER, BUCK 22 NIAGARA FALL
2 1:15:02.4 59 PURVIS, BLAIR 30 ROCKWOOD
3 1:15:04.9 6 FREURE, THOMAS 27 ST.CATHARINE
4 1:17:09.4 2 LEFEBVRE, TIM 38 ST. CATHARIN
5 1:17:44.8 13 RICHTER, MATTHEW 30 PORT SYDNEY
6 1:18:03.6 12 NICHOLAS, ANDREW 31 BRANTFORD
7 1:18:11.5 124 THOMSON, SCOTT 45 OWEN SOUND
8 1:18:46.8 35 COONEY, PAUL 37 SHARON
9 1:18:53.7 26 LEMON, JEFF 29 ST.CATHARINE
10 1:19:36.1 14 SRIGLEY, MARVIN 51 ST.CATHARINE
Overall Female - Awards
Place Time Number Lname Fname Ag City
===== ========= ====== ============================ == ============
1 1:32:17.1 40 BROWN, JENNY 35 ST. CATHARIN
2 1:39:00.9 144 JOHNSON, KRISTEN 30 ST. CATHARIN
3 1:39:27.8 145 JACKSON, CHRISTINA 36 FONTHILL
4 1:42:08.1 189 POULIN (CRELLIN), TRACY 30 OAKVILLE
5 1:42:14.6 117 SHARKEY, KELLY 32 ST.CATHARINE
6 1:43:20.2 724 WHITE, ROXANNE 33 MISSISSAUGA
7 1:43:51.0 215 PAQUETTE, MARIE-CLAUDE 36 FONTHILL
8 1:44:32.2 405 TOTH, SHARI 42 WELLAND
9 1:44:55.9 292 LEPALUD, MICHELLE 19 ST.CATHARINE
10 1:46:15.2 251 BACIK, ANDREA 43 WOODSTOCK
Men 15 & under - Awards
Place Time Number Lname Fname City
===== ========= ====== ============================ ============
1 1:28:48.9 187 HUGHES, ZACH CAMBRIDGE
2 1:33:01.8 180 COLES, KYLE ST. CATHARIN
3 1:33:09.6 287 KORTEN, DARREN STEVESVILLE
4 1:33:36.1 126 WAGLER, TYSON SHAKESPEARE
5 1:34:15.3 585 MUSSELMAN, DYLAN LISLE
6 1:37:58.8 372 LAING, MATHEW JORDAN
7 1:41:46.6 920 MCDONALD, JAMES ST.CATHARINE
8 1:42:32.2 294 WAGLER, PRESTON SHAKESPEARE
9 1:43:10.8 720 LEFEBVRE, ALEXANDER GUELPH
10 1:43:18.4 583 RICHARDSON, JAMES BRANTFORD
11 1:43:41.2 794 REID, MIKE RICHMOND HIL
12 1:44:28.1 196 PEOPLES, TRISTAN NIAGARA FALL
13 1:44:47.2 9487 KIT, MICHAEL ST.CATHARINE
14 1:45:53.3 544 AUGER, BRETT ST.CATHARINE
15 1:46:10.6 821 MCLEOD, CONNOR ST. CATHARIN
16 1:46:11.1 986 HARRINGTON, MICHAEL STONEY CREEK
17 1:46:23.5 552 FROESE, BRAD NIAGARA-ON-T
18 1:47:15.1 354 JECKELL, TIM WELLAND
19 1:49:12.6 592 GOERTZEN, PATRICK ST.CATHARINE
20 1:50:09.6 758 BUCHANAN, MITCHELL ST.CATHARINE
21 1:50:36.0 588 VANDENBERG, ERIC WELLAND
22 1:50:46.7 948 ST. PIERRE, JAKE DUNDAS
23 1:51:21.4 820 SPARROW, BEN FONTHILL
24 1:51:41.6 435 MAGEE, TAYLOR ST.CATHARINE
25 1:52:35.8 715 HIMES, MATTHEW ST.CATHARINE
26 1:53:08.2 952 KLAMMER, MATTHEW JORDAN
27 1:53:14.7 1086 FELICE, MARK ST.CATHARINE
28 1:55:29.8 674 ELLIOTT, RYAN FONTHILL
29 1:55:35.1 896 LISOY, SHELDON ST.CATHARINE
30 1:55:45.7 461 HRUSKA, JOE HAMILTON
31 1:55:57.6 387 LAING, SCOTT JORDAN
32 1:56:12.4 823 MINICUCCI, CHRIS ST.CATHARINE
33 1:57:09.4 793 BALL, ANDREW RICHMOND HIL
34 1:57:14.4 275 HUGHES, BRANDON ST . CATHARI
35 1:57:34.5 718 SEEBACH, MACK WELLAND
36 1:58:32.8 940 SPARROW, CHRIS FONTHILL
37 1:58:45.3 979 BALINT-VON BARGEN, SPENSER ST.ANNS
38 1:58:58.0 671 HOCKLEY, DEREK PORT COLBORN
39 1:59:08.1 555 KAFAL, SHAWN NIAGARA FALL
40 1:59:33.2 587 LA ROSE, DAVID KITCHENER
41 1:59:43.0 509 VISSER, LUKE ST.CATHARINE
42 2:00:12.1 947 O'NEILL, BRAEDEN ST. CATHARIN
43 2:02:08.1 822 CHAMI, CHRIS BURLINGTON
44 2:02:08.1 1225 POLCI, GERRY BURLINGTON
45 2:02:10.4 1335 LYNCH, JOSHUA
46 2:02:38.7 1085 PANICI, KELVYN ST.CATHARINE
47 2:03:05.3 1083 OGDEN, JOEY HAMILTON
48 2:03:44.3 554 PARKER, MATT NIAGARA FALL
49 2:03:52.6 982 LILLY, BRYAN BURLINGTON
50 2:04:14.7 1206 CLEVELAND, CURTIS CAMBRIDGE
51 2:04:25.5 887 REYNOLDS, JORDAN ST.CATHARINE
52 2:04:32.5 593 CIESLA, GRANT ST. CATHARIN
53 2:04:56.9 1065 BEUKEMA, STEVE ST.CATHARINE
54 2:05:46.5 589 KENNEDY, GRANT ST CATHARINE
55 2:05:55.1 1165 BUSH, TIM ST. CATHARIN
56 2:06:10.8 462 BIERI, SPENCER STONEY CREEK
57 2:06:11.1 675 SMITH, DEREK DUNDAS
58 2:06:19.0 582 LA ROSE, DON KITCHENER
59 2:06:42.3 276 ROSE, ALEX WELLAND
60 2:07:36.1 1337 WALKER, MAX ST.CATHERINE
61 2:07:55.0 590 HARPER, MITCH ST CATHARINE
62 2:08:12.0 358 RAE, JEREMY FORT ERIE
63 2:08:38.7 1142 SMITH, JAMES ST.CATHARINE
64 2:08:42.0 1166 SCHMIDT, ALEX NIAGARA-ON-T
65 2:08:45.5 274 SMITH, PETER WELLAND
66 2:09:12.1 273 SMITH, MATTHEW WELLAND
67 2:09:35.8 1029 KIRSCHNER, FRANK NIAGARA FALL
68 2:09:45.0 984 BARAHOMA, JORGE ST.CATHARINE
69 2:09:56.5 1035 THIESSEN, RYAN WHITBY
70 2:10:01.8 439 TROUP, KENNY JORDAN STATI
71 2:10:26.2 811 LEFEBVRE, SEBASTIAN GUELPH
72 2:10:26.8 586 MCLEOD, JOEL ST. CATHARIN
73 2:11:14.2 937 STEPHENS, MATTHEW DUNNVILLE
74 2:11:23.8 1099 HEIGHT, ZACHARY ST. CATHARIN
75 2:12:13.2 1181 SHIELDS, JAMIE FENWICK
76 2:12:16.2 939 WOSLEY, JESSE ST.CATHARINE
77 2:12:34.7 1153 WALSH, TYLER NIAGARA-ON-T
78 2:12:48.5 1152 LAMB, KYLE ST.DAVIDS
79 2:13:00.8 963 VANDERLEE, JOEL ST.CATHARINE
80 2:13:41.0 768 WILLIS, JUSTIN DUNDAS
81 2:13:43.4 880 TOEWS, COREY ST. CATHARIN
82 2:14:55.5 981 WYSKIEL, BRYAN DUNDAS
83 2:15:09.7 977 HOWARD, DYLAN ST.CATHARINE
84 2:16:18.4 1240 SCHOTTLANDER, JOSHUA BURLINGTON
85 2:16:29.4 683 HARMEL, MAXIME TORONTO
86 2:17:14.2 745 DIFELICE, BRIAN WELLAND
87 2:20:43.0 966 DIBUSSOLO, PETER HAMILTON
88 2:21:02.9 1189 BOOTH, SIMON ST. CATHARIN
89 2:21:47.5 980 FEDOSOV, JAMES ST.CATHARINE
90 2:24:43.5 581 KLASSEN, BRANDON ST.CATHARINE
91 2:24:46.9 983 MCDONALD, DEVIN OAKVILLE
92 2:26:26.2 1082 STEAD, BRANDON PORT COLBORN
93 2:26:47.8 1150 BUCHANAN, STUART ST.CATHARINE
94 2:27:17.2 1143 SMITH, IAN ST.CATHARINE
95 2:27:31.5 1167 MATTEI, RYAN ST.CATHARINE
96 2:29:11.3 419 VRIENS, MATTHEW VIRGIL
97 2:29:51.5 1178 KOPP, LIAM ST.CATHARINE
98 2:29:55.6 1164 VANDER WEL, CHRISTOPHER MISSISSAUGA
99 2:31:55.4 1054 MILLAR, ADAM ST CATHARINE
100 2:35:52.1 1122 WINSTANLEY, MIKE FONTHILL
101 2:36:15.7 1168 MCDONALD, RYAN ST. CATHARIN
102 2:37:22.5 946 SULLIVAN, TAYLOR ST.CATHARINE
103 2:37:24.8 1121 SEYMOUR, GREG ST.CATHARINE
104 2:37:25.7 1052 MANDRU, EDDY NIAGARA FALL
105 2:39:13.5 985 MOORE, DREW ST. CATHARIN
106 2:39:35.5 1241 SCHOTTLANDER, RYAN BURLINGTON
107 2:40:47.5 1187 HENDERSON, DEAN ST.CATHARINE
108 2:42:25.4 976 WALTERS, ELLIOT ST. CATHARIN
109 2:43:18.0 895 CIAZYNSKI, JEREMY ST.CATHARINE
110 2:44:34.2 987 PROCTOR, MICKAEL ST.CATHARINE
111 2:48:31.7 1159 LEE, TYLER ST.CATHARINE
112 2:48:40.7 1158 LEE, BRADY ST. CATHARIN
113 2:49:09.5 1140 WRIGHT, TREVOR VINELAND
114 2:51:38.5 951 CARTER, CURTIS ST.CATHARINE
115 2:55:15.7 1087 WEBER, BEN ST.CATHARINE
116 2:56:04.2 925 SPENCER, SMITH NIAGAA FALLS
117 2:58:01.9 1080 JURGENLIEMK, ALEX ST. CATHARIN
118 3:01:39.9 1339 WALKER, SIMON ST.CATHERINE
119 3:07:26.8 1242 SCHOTTLANDER, JACOB BURLINGTON
120 3:11:31.3 1073 BOWMAN, COLIN ST.CATHARINE
121 3:42:49.3 746 DIFELICE, MICHAEL WELLAND
Men 16 - 19 - Awards
Place Time Number Lname Fname City
===== ========= ====== ============================ ============
1 1:21:04.4 52 VISSER, MARK VIRGIL
2 1:22:40.4 32 KORTEN, ALEX STEVESVILLE
3 1:26:18.2 46 SRIGLEY, JEREMY ST. CATHARIN
4 1:27:21.5 217 FREEL, DILLON FENWICK
5 1:27:41.7 182 WAGLER, SIMON SHAKESPEARE
6 1:28:33.8 101 WAGLER, JAMIE KITCHENER
7 1:31:19.3 61 MANNAPSO, ALEX N-O-T-L
8 1:31:55.5 300 LIZOTTE, MICHAEL WELLAND
9 1:32:02.5 253 GAUDET, DEREK WELLAND
10 1:32:05.5 197 KYLE, BOGGIO PORT COLBORN
11 1:33:04.6 192 GOULET, RICHARD WELLANDPORT
12 1:38:03.9 269 JAKOB, RYAN NIAGARA FALL
13 1:38:07.4 596 MARTIN, BRANDON NEW DUNDEE
14 1:39:18.6 219 BOGGIO, AARON PORT COLBORN
15 1:39:45.9 786 LETWIN, JOHN GRIMSBY
16 1:40:49.3 903 SIDER, DREW STEVENSVILLE
17 1:41:27.4 473 VAN BAALEN, PHILIP WAINFLEET
18 1:41:35.2 84 MATTIA, JOHN ST.CATHARINE
19 1:42:38.0 218 KAIOR, KEVIN ST. CATHARIN
20 1:43:15.2 265 LISOY, KEVIN ST.CATHARINE
21 1:43:22.1 595 MANCHESTER, GEORDIE LYNDEN
22 1:43:25.6 410 BARTLETT, ADAM THOROLD
23 1:44:23.9 340 KIRKLAND, BENJAMIN GUELPH
24 1:44:32.9 312 GURNEY, KEVIN BRANTFORD
25 1:45:27.5 355 MAXWELL, DAN THOROLD
26 1:47:01.6 242 FROESE, CRAIG NOTL
27 1:47:59.4 560 POSTMA, STEVE ST. CATHARIN
28 1:48:19.0 598 ELLIS, MICHAEL ANCASTER
29 1:49:25.3 316 TULLOCH, BRANDON NIAGARA FALL
30 1:49:40.0 108 MARTIN, NATHAN NEW DUNDEE
31 1:51:08.6 824 POULIN, GRAHAM GUELPH
32 1:51:16.0 408 WILEY, BEN ST.CATHARINE
33 1:51:31.7 404 SIUDOWSKI, KAMIL ST. CATHARIN
34 1:52:38.6 486 DAVIDSON, BENJAMIN FONTHILL
35 1:52:45.0 825 FEDCHUN, JOHN ST.CATHARINE
36 1:53:49.7 311 EVELY, JONATHON TILLSONBURG
37 1:53:53.2 553 SEARS, RYAN HAMILTON
38 1:53:54.1 594 FOSTER, DAVID FONTHILL
39 1:54:23.5 690 GIBBONS, TIM ST.CATHARINE
40 1:54:54.0 827 PETERS, BRYAN ST. CATHARIN
41 1:55:58.2 334 VIDOVICH, MARK STONEY CREEK
42 1:56:00.3 447 HOLDEN, ERIC NIAGARA FALL
43 1:56:11.7 777 THEAL, KEVIN ST.CATHARINE
44 1:56:33.2 231 ZABEL, PHIL ANCASTER
45 1:58:05.5 359 JONES, SEAN NIAGARA FALL
46 2:00:24.7 600 PERKINS, GARY ST.CATHARINE
47 2:00:38.2 564 LAIDLAW, RYAN ANCASTER
48 2:01:10.3 599 MCRAE, MIKE NIAGARA FALL
49 2:01:40.4 1304 BRADICA, MATTHEW HAMILTON
50 2:03:51.0 826 DRENNAN, CHRIS WELLAND
51 2:04:05.6 698 WILSON, ANDREW THOROLD
52 2:04:29.5 828 THOMAS, JAMES STONEY CREEK
53 2:04:34.2 597 PETZ, AARON ANCASTER
54 2:05:15.3 785 BATEY, BRADLEY GRIMSBY
55 2:08:56.3 491 PITUL, CHRIS NIAGARA FALL
56 2:09:43.3 802 MARTIN, JONATHAN NEW DUNDEE
57 2:13:11.2 989 CAVWENBERGS, ADAM BEAMSVILLE
58 2:14:50.0 967 DIBUSSOLO, MICHAEL HAMILTON
59 2:15:10.4 691 LYDDIATT, JESSE ST.CATHARINE
60 2:16:04.1 1202 YOUNG, RICK NIAGARA FALL
61 2:17:31.6 893 KOOLE, TOM ST. CATHARIN
62 2:26:46.5 950 HACHKOWSKI, CHRIS QUEENSVILLE
63 2:27:29.4 918 MOOTE, JEFF NIAGARA FALL
64 2:35:08.7 829 GIGNAC, NATHANIEL ST.CATHARINE
65 2:35:48.9 1183 JOHNSTON, ANDREW FENWICK
66 2:40:36.7 550 VANRUYVEN, MIKE JORDAN
67 2:42:39.0 1032 LEW, JORDAN WELLAND
68 2:45:13.3 1141 WRIGHT, BEN VINELAND
69 2:46:31.6 1184 JANES, BRIAN FENWICK
Men 20 - 29 - Awards
Place Time Number Lname Fname City
===== ========= ====== ============================ ============
1 1:15:00.0 1 MILLER, BUCK NIAGARA FALL
2 1:15:04.9 6 FREURE, THOMAS ST.CATHARINE
3 1:18:53.7 26 LEMON, JEFF ST.CATHARINE
4 1:19:41.5 24 VANKRIMPEN, GUY ST. CATHARIN
5 1:21:54.2 8 STEPHENSON, WES ST.CATHARINE
6 1:22:28.4 28 SAUNDERS, CHRIS ST. CATHARIN
7 1:23:12.7 27 ROWAAN, BRIAN NOTL
8 1:23:32.0 41 PENNER, KENTON JORDAN
9 1:24:46.1 203 BENNETTO, AL WOODSTOCK
10 1:26:57.9 97 GROFF, JAMIE DUNDAS
11 1:27:01.7 83 STANOJEVIC, PAVLE ETOBICOKE
12 1:31:10.3 4 BEAUDOIN, BRENT ST.CATHARINE
13 1:31:45.5 183 VANDERHOEK, MARTY TORONTO
14 1:31:46.1 147 DAKIN, DAN NIAGARA FALL
15 1:32:05.0 184 JANZEN, DANIEL VIRGIL
16 1:32:23.8 252 TAMBURRINO, MARC ST. CATHARIN
17 1:33:42.0 107 VAN DRIEL, DAN THOROLD
18 1:33:55.5 364 BAARDA, MANLEY BEAMSVILLE
19 1:33:56.6 47 SPIRONELLO, MIKE TORONTO
20 1:34:23.3 361 BROWN, MARK WALKERTON
21 1:34:30.1 289 RAMBOER, JASON BLENHEIM
22 1:35:22.3 106 MCDONALD, KEITH ST.CATHARINE
23 1:35:28.3 171 ROBERT, TARTAGLIA HAMILTON
24 1:35:36.2 991 FRYE, JON ST.CATHARINE
25 1:36:04.6 367 JOHNSON, JEREMY FARMINGTON
26 1:36:14.4 834 BOOROM, NATHAN NIAGARA FALL
27 1:37:24.6 310 HUTCHISON, JOSH NORTH YORK
28 1:38:03.7 80 PETERS, MARC ST.CATHARINE
29 1:39:00.2 68 BEATTIE, LARRY ST.CATHARINE
30 1:39:15.3 539 BOUDREAU, GUY GUELPH
31 1:39:48.3 53 ZACK, JOE WELLAND
32 1:39:57.3 185 MONTAGUE, MATT ST. CATHARIN
33 1:40:02.9 356 BERRY, PATRICK BURLINGTON
34 1:40:05.1 270 WILSON, MATTHEW ST. CATHARIN
35 1:41:13.0 142 WIERSMA, STEVE BEAMSVILLE
36 1:42:08.1 176 JANSEN, ANDREW LONDON
37 1:42:25.0 266 RAPP, GREG ETOBICOKE
38 1:42:49.9 608 REEVES, JUSTIN WELLAND
39 1:43:13.5 360 SANDISON, SCOTT ST CATHARINE
40 1:43:38.8 362 POYNTON, SEAN NIAGARA ON T
41 1:44:32.2 613 SIMMONS, JEREMY BARRIE
42 1:44:47.3 438 SEBASTIAN, SERWA STOENY CREEK
43 1:44:52.7 285 TADASHORE, BROCK BURLINGTON
44 1:44:56.0 283 FISHER, ANDREW NOTL
45 1:45:22.1 319 MOTT, DAVE LONDON
46 1:45:37.2 602 ALLEN, KENNY BEAMSVILLE
47 1:45:43.6 85 SCHUMAN, JAMIE THOROLD
48 1:46:25.4 214 KING, WAYNE NIAGARA FALL
49 1:46:28.6 511 DANYLUK, JAMIE NIAGARA FALL
50 1:46:43.7 833 ROY, ALAIN ST. CATHARIN
51 1:46:52.8 696 COTTON, MARK ST. CATHARIN
52 1:47:02.4 330 ROY, MATTHEW GUELPH
53 1:47:21.9 1096 GREENLAND, WES HAMILTON
54 1:47:25.2 421 BERTRAND, STEPHANE ST CATHARINE
55 1:47:41.9 610 VANDERLAAN, DAVE KITCHENER
56 1:48:36.2 284 SHORT, CHRIS VINELAND
57 1:48:41.4 425 MOLINA, JOSE WELLAND
58 1:48:47.7 750 MCLAGAN, DAVE CAMBRIDGE
59 1:48:48.4 837 RICHARDSON, DEVIN ST. CATHARIN
60 1:48:49.4 831 LEWIS, IAN THOROLD
61 1:49:35.5 902 ROESER, NORMAN KENMORE
62 1:49:44.9 305 MURPHY, ANDREW HAMILTON
63 1:49:51.8 1057 WAITE, BRYAN BELLEVILLE
64 1:50:07.4 733 MULLIGAN, MATTHEW ST. CATHARIN
65 1:50:45.4 434 MARCH, JAY LONDON
66 1:51:44.1 167 GORTSON, MATTHEW ST.CATHARINE
67 1:51:52.7 409 WILEY, CURTIS ST.CATHARINE
68 1:51:56.6 57 GEERTS, TREVOR HAMILTON
69 1:51:59.2 609 MUNN, DARCY ST.CATHARINE
70 1:52:07.1 568 MONIZ, MARK TORONTO
71 1:52:32.5 1090 BRESTON, RYAN MISSISSAUGA
72 1:52:33.2 734 JAKLITSCH, BRYAN WATERLOO
73 1:52:43.9 365 FINLAYSON, TYLER LONDON
74 1:53:02.0 612 SCOTT, KEVIN BEAMSVILLE
75 1:53:13.9 993 CUCCINIELLO, MARK ST.CATHARINE
76 1:53:25.7 456 EVERSHED, IAN MILTON
77 1:54:09.7 1068 ENGELBERG, HANS ST. CATHARIN
78 1:54:25.9 368 SHEDDEN, ROB ST. CATHARIN
79 1:54:27.7 307 CASTRO, RONALD HAMILTON
80 1:54:40.8 832 WYDYSZ, KEVIN STONEY CREEK
81 1:54:56.6 1093 CATHRAE, MARTIN STONEY CREEK
82 1:55:02.0 840 FISHER, MIKE ST.CATHARINE
83 1:55:14.5 141 KLASSEN, KEVIN ST. CATHARIN
84 1:55:44.0 601 ROB, VOLPATO HAMILTON
85 1:56:06.2 732 MADES, THOMAS HAMILTON
86 1:56:10.8 363 REMPLE, KYLE THOROLD
87 1:56:20.7 901 REESE, JASPER LEWISTON
88 1:56:39.7 754 RANSKY, VIC THOROLD
89 1:56:42.9 538 LAVENDER, RYAN ST. CATHARIN
90 1:58:26.1 119 TARANTINI, GREG
91 1:58:34.8 1348 ST.MARSEILLE, PAUL ST.CATHERINE
92 1:58:53.6 204 KOCH, KEVIN ST.CATHARINE
93 1:58:58.8 611 SCHROTTNER, ERIK NIAGARA FALL
94 1:59:15.6 475 DOYLE, ANDREW FONTHILL
95 1:59:30.5 545 VANDERWEIDE, JASON ST.CATHARINE
96 2:00:01.4 1331 NAPPER, TOM WELLAND
97 2:00:09.9 286 PATON, GAVIN ST.CATHARINE
98 2:00:15.6 1344 GOLDER, CRAIG WELLAND
99 2:00:35.3 1302 SINGH, PARDEEP MOUNT HOPE
100 2:00:45.8 603 SKINN, SEAN CAMBRIDGE
101 2:00:58.5 375 KANTOLA, COREY NIAGARA FALL
102 2:00:59.8 606 LEVAC, DYLAN THOROLD
103 2:01:10.8 835 CHRISTOU, MIKE HAMILTON
104 2:01:53.2 836 LEGGE, JOHN NIAGARA FALL
105 2:01:58.2 412 PERRIMAN, ROB PARIS
106 2:02:02.8 614 LEGGE, DAVID ST.CATHARINE
107 2:02:24.0 1095 CARREAU, DERKE WELLAND
108 2:02:54.7 221 RANDIER, SYLVAIN NORTH YORK
109 2:04:33.1 765 WINSLOW, CRAIG ST. CATHARIN
110 2:05:01.5 1134 KUFFERT, RYAN OAKVILLE
111 2:05:02.6 1131 MCGOWAN, KEVIN OAKVILLE
112 2:05:16.9 997 BOTTERO, STEVE MILTON
113 2:05:28.6 1332 NOVOGRADAC, BRIAN HAMILTON
114 2:06:10.4 320 FRIESE, MIKE WOODSTOCK
115 2:06:41.8 1094 HACHEY, JOSH ST.CATHARINE
116 2:07:46.3 1345 GRANTON, CALE ST.CATHERINE
117 2:08:05.6 1089 RICHER, JESSE WELLAND
118 2:08:11.7 815 RUSSELL, CURTIS GRIMSBY
119 2:09:16.5 1132 FOLEY, DARYL HAMILTON
120 2:09:37.9 1034 KIRSCHNER, JOEL BURLINGTON
121 2:10:16.5 707 MCANDREWS, BARRIE ST.CATHARINE
122 2:11:13.9 605 ZAIFMAN, JOSH ST. CATHARIN
123 2:13:05.2 713 HACHKOWSKI, GARRETT BURNABY
124 2:13:07.0 1130 COSTIGAN, MIKE ANCASTER
125 2:14:38.8 990 VANDEBELD, MICHAEL WELLAND
126 2:14:50.5 731 BLANEY, VICTOR BEAMSVILLE
127 2:15:51.4 996 BARKWELL, DAN ETOBICOKE
128 2:17:22.8 1162 HOSIER, JAMIE ST.CATHARINE
129 2:18:50.9 992 BAKE, RAMON ST. CATHARIN
130 2:19:04.2 1028 DUVA, ALFIE PORT COLBORN
131 2:20:56.7 923 WILLMS, PAUL ST. CATHARIN
132 2:22:52.5 92 JONES, RYAN NIAGARA FALL
133 2:23:37.5 1124 PATERSON, PAUL MISSISSAUGA
134 2:24:51.1 709 BIGGS, ROBERT WELLAND
135 2:26:38.6 1088 HAMMOND, TIM NIAGARA FALL
136 2:30:29.4 1123 JANUSHEWSKI, DERRICK HAMILTON
137 2:35:47.7 994 WARREN, DWAYNE WELLAND
138 2:38:33.1 900 SIMPSON, TREVOR HAMILTON
139 2:40:36.6 546 ROSE, PATRICK WAINFLEET
140 2:41:44.7 747 HASSANI, BASMAR WELLAND
141 2:46:13.7 1137 KONG, JIMMY HAMILTON
142 2:54:43.7 708 DELUCA, ALFRED NIAGARA FALL
143 2:54:51.3 730 KIPP, JORDAN HAMILTON
144 2:56:58.4 339 FETTER, MARK CAMBRIDGE
145 3:02:44.8 924 SAWATSKY, PHIL MISSISSAUGA
Men 30 - 39 - Awards
Place Time Number Lname Fname City
===== ========= ====== ============================ ============
1 1:15:02.4 59 PURVIS, BLAIR ROCKWOOD
2 1:17:09.4 2 LEFEBVRE, TIM ST. CATHARIN
3 1:17:44.8 13 RICHTER, MATTHEW PORT SYDNEY
4 1:18:03.6 12 NICHOLAS, ANDREW BRANTFORD
5 1:18:46.8 35 COONEY, PAUL SHARON
6 1:20:22.1 105 DEBOER, STEVE NIAGARA ON T
7 1:21:04.1 48 TOEWS, JON ST. CATHARIN
8 1:21:04.3 15 DESHAIES, STEPHANE FONTHILL
9 1:21:45.2 20 SCHOENMAKER, DENNIS FONTHILL
10 1:22:14.6 3 BARKER, JAMES PARIS
11 1:22:33.2 23 KAPTUROWSKI, THOMAS CHEEKTOWAGA
12 1:23:06.2 89 LEE, BRIAN ST. CATHARIN
13 1:23:12.6 51 BARRON, RICK THOROLD
14 1:23:23.6 90 TRANT, RYAN MILTON
15 1:23:28.3 279 DEWAAL, DAVID WOOSTOCK
16 1:23:57.0 25 JEFF, SHIKAZE OAKVILLE
17 1:24:08.6 36 POULIN, RICH OAKVILLE
18 1:24:18.9 50 PALMER, ADRIAN WELLAND
19 1:24:49.3 38 DEVRIES, JOHN BEAMSVILLE
20 1:24:56.2 18 BERUBE, MARC FENELON FALL
21 1:26:56.4 11 ALLAART, MARK ST.CATHARINE
22 1:27:22.0 30 MCCARTHY, CRAIG WELLAND
23 1:27:32.4 205 JOHNSON, EDDIE MILTON
24 1:27:37.8 45 PESOWSKI, MARK WATERDOWN
25 1:28:46.4 44 CHUNG, YOHAN BRAMPTON
26 1:30:09.2 60 YORK, GEORGE ST. CATHARIN
27 1:30:16.4 243 LAUNDRY, MARK ST.CATHARINE
28 1:31:44.0 135 FLEURY, KEITH ST. CATHARIN
29 1:32:05.2 848 SMITH, LLOYD BARRIE
30 1:32:23.5 21 ANDERSON, BRAD ST.CATHARINE
31 1:32:25.4 39 LAWRENCE, MARK BUFFALO
32 1:32:41.3 726 JOHNSON, FRED MISSISSAUGA
33 1:33:13.4 297 IMRIE, RICHARD STONEY CREEK
34 1:33:15.3 160 LUKACS, STEVE ST.CATHARINE
35 1:33:33.6 134 DRUKARSH, MICHAEL TORONTO
36 1:33:36.8 383 ISTVAN, PETER PARRY SOUND
37 1:34:15.7 43 JOHNSON, KEN BRANTFORD
38 1:34:33.6 73 WADE, GARY OAKVILLE
39 1:34:44.4 1309 RING, MICHAEL OSHAWA
40 1:34:54.1 98 YSSELDYK, BRAD NEPEAN
41 1:35:14.0 729 STEVENS, BRADLEY MISSISSAUGA
42 1:35:25.0 94 MOSS, LARRY ST. CATHARIN
43 1:35:25.5 248 WALTON, JEFFREY
44 1:35:56.7 86 FISHER, NEAL LONDON
45 1:36:01.0 346 BOYLE, GAVIN KITCHENER
46 1:36:06.1 268 CONLON, SHAWN NIAGARA FALL
47 1:36:20.3 5 BITTMAN, GREG ST.CATHARINE
48 1:36:38.0 162 KARNAY, STEVE FONTHILL
49 1:37:02.5 74 THURSTON, MARK MISSISSAUGA
50 1:37:11.5 110 THOMPSON, DOUG ST.CATHARINE
51 1:37:29.4 200 SLOOT, SID GUELPH
52 1:37:51.0 72 MANNING, CHRIS ST.CATHARINE
53 1:37:51.5 448 ASPDEN, GREG ST.CATHARINE
54 1:38:04.2 382 HARVEY, MARK BRANTFORD
55 1:38:10.2 158 BAKER, SEAN KITCHENER
56 1:38:10.9 465 SHIER, JOHN PENETANGUISH
57 1:38:48.2 376 VANDERLAAN, DAVID PORT CREDIT
58 1:38:48.2 678 HUGHES, JOHN CAMBRIDGE
59 1:39:03.7 104 CARELLA, CHRIS WELLAND
60 1:39:50.5 336 GANDOLA, LUCA ST.CATHARINE
61 1:39:56.5 379 PEREIRA, JOHN ST.CATHARINE
62 1:40:02.2 381 COWPER, CHRIS ST.CATHARINE
63 1:40:20.0 352 PRESTI, PETER BURLINGTON
64 1:40:50.6 618 JACKSON, DEAN TORONTO
65 1:40:53.7 534 BOGUSAT, NORBERT ST.CATHARINE
66 1:41:12.9 239 PENDLETON, BOYD WATERLOO
67 1:41:18.7 619 CHEVALIER, MATTHEW BRAMPTON
68 1:41:19.3 466 GVOZDEK, IAN TORONTO
69 1:41:32.2 1325 FREIMAN, DAVE EAST AMHERST
70 1:41:55.5 523 VEILLETTE, J R ME ST.CATHARINE
71 1:42:00.7 156 MCCREA, STEVE ST.CATHARINE
72 1:42:03.0 177 SCHROEDER, ILAR LONDON
73 1:42:09.3 71 YORKSIE, STEVE NIAGARA FALL
74 1:42:18.0 113 SHARKEY, JOHN ST.CATHARINE
75 1:42:20.6 1336 MACER, KEVIN TORONTO
76 1:42:37.0 82 LITZGUS, LARRY STONEY CREEK
